Category: Debt: Money Market |
Launch Date: 10-10-2005 |
Asset Class: Fixed Income |
Benchmark: CRISIL Money Market A-I Index |
Expense Ratio: 0.35% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 2,558.1 Cr As on (31-03-2025) |
Turn over: |
Kaustubh Gupta, Anuj Jain, Mohit Sharma, Dhaval Joshi
The scheme aims to generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments, it may also invest a portion of its net assets in fixed rate debt securities and money market instruments.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Aditya Birla Sun Life Money Manager Fund - WEEKLY IDCW | 7.98 | 7.21 | 6.24 | 5.85 | 4.27 |
Benchmark | - | - | - | - | - |
Debt: Money Market | 7.71 | 6.85 | 5.78 | 6.57 | 6.41 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Money Manager Fund - WEEKLY IDCW | 0.58 | 0.76 | 2.99 | 1.27 | 7.35 | 0.76 |
Debt: Money Market | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ABSL Money Manager Wly IDCW | 10-10-2005 | 7.98 | 7.77 | 7.21 | 6.24 | 5.85 |
UTI MMF Reg Gr | 01-07-2009 | 8.08 | 7.8 | 7.23 | 6.16 | 6.83 |
Franklin India Money Market Gr | 11-02-2002 | 8.07 | 7.72 | 7.05 | 5.94 | 6.85 |
Axis Money Mkt Reg Gr | 05-08-2019 | 8.05 | 7.76 | 7.17 | 6.12 | 0.0 |
ICICI Pru Money Mkt Gr | 01-03-2006 | 8.05 | 7.77 | 7.17 | 6.13 | 6.8 |
Nippon India Money Mkt Gr Gr | 01-06-2005 | 8.01 | 7.77 | 7.22 | 6.13 | 6.84 |
Tata Money Mkt Reg Gr | 20-05-2003 | 8.0 | 7.75 | 7.17 | 6.19 | 6.05 |
ABSL Money Manager Gr | 10-10-2005 | 8.0 | 7.77 | 7.2 | 6.22 | 6.93 |
ABSL Money Manager Retail Gr | 05-06-2003 | 8.0 | 7.77 | 7.2 | 6.23 | 6.93 |
Kotak Money Mkt Gr | 14-07-2003 | 7.99 | 7.73 | 7.15 | 6.0 | 6.77 |
Portfolio as on