Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 02-07-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 722712.98 362712.98 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-08-2015 38.3977 78.13 78.13 3000.0 3000.0 3000.0
02-09-2015 36.6599 81.83 159.96 3000.0 6000.0 5864.23
02-10-2015 37.4701 80.06 240.03 3000.0 9000.0 8993.83
02-11-2015 37.799 79.37 319.39 3000.0 12000.0 12072.77
02-12-2015 37.7171 79.54 398.93 3000.0 15000.0 15046.61
02-01-2016 37.9764 79 477.93 3000.0 18000.0 18150.06
02-02-2016 35.5951 84.28 562.21 3000.0 21000.0 20011.96
02-03-2016 35.0571 85.57 647.79 3000.0 24000.0 22709.5
02-04-2016 37.0746 80.92 728.7 3000.0 27000.0 27016.4
02-05-2016 37.7328 79.51 808.21 3000.0 30000.0 30496.03
02-06-2016 38.9412 77.04 885.25 3000.0 33000.0 34472.67
02-07-2016 39.7608 75.45 960.7 3000.0 36000.0 38198.22
02-08-2016 41.142 72.92 1,033.62 3000.0 39000.0 42525.14
02-09-2016 42.3435 70.85 1,104.47 3000.0 42000.0 46767.04
02-10-2016 42.539 70.52 1,174.99 3000.0 45000.0 49982.96
02-11-2016 42.8975 69.93 1,244.93 3000.0 48000.0 53404.19
02-12-2016 41.7598 71.84 1,316.76 3000.0 51000.0 54987.84
02-01-2017 41.579 72.15 1,388.92 3000.0 54000.0 57749.77
02-02-2017 43.8749 68.38 1,457.29 3000.0 57000.0 63938.58
02-03-2017 44.1251 67.99 1,525.28 3000.0 60000.0 67303.19
02-04-2017 45.6705 65.69 1,590.97 3000.0 63000.0 72660.36
02-05-2017 46.7925 64.11 1,655.08 3000.0 66000.0 77445.43
02-06-2017 47.9458 62.57 1,717.65 3000.0 69000.0 82354.24
02-07-2017 48.0957 62.38 1,780.03 3000.0 72000.0 85611.71
02-08-2017 50.1229 59.85 1,839.88 3000.0 75000.0 92220.19
02-09-2017 49.8167 60.22 1,900.1 3000.0 78000.0 94656.82
02-10-2017 49.0264 61.19 1,961.29 3000.0 81000.0 96155.16
02-11-2017 51.8188 57.89 2,019.19 3000.0 84000.0 104631.88
02-12-2017 51.2317 58.56 2,077.75 3000.0 87000.0 106446.41
02-01-2018 52.5799 57.06 2,134.8 3000.0 90000.0 112247.63
02-02-2018 52.4213 57.23 2,192.03 3000.0 93000.0 114909.05
02-03-2018 51.7303 57.99 2,250.02 3000.0 96000.0 116394.35
02-04-2018 51.2296 58.56 2,308.58 3000.0 99000.0 118267.77
02-05-2018 52.261 57.4 2,365.99 3000.0 102000.0 123648.84
04-06-2018 50.886 58.96 2,424.94 3000.0 105000.0 123395.61
02-07-2018 50.213 59.75 2,484.69 3000.0 108000.0 124763.62
02-08-2018 52.029 57.66 2,542.35 3000.0 111000.0 132275.82
03-09-2018 53.059 56.54 2,598.89 3000.0 114000.0 137894.44
03-10-2018 50.023 59.97 2,658.86 3000.0 117000.0 133004.21
02-11-2018 50.2 59.76 2,718.62 3000.0 120000.0 136474.83
03-12-2018 50.983 58.84 2,777.47 3000.0 123000.0 141603.51
02-01-2019 51.285 58.5 2,835.96 3000.0 126000.0 145442.3
04-02-2019 50.964 58.87 2,894.83 3000.0 129000.0 147531.96
05-03-2019 51.645 58.09 2,952.92 3000.0 132000.0 152503.34
02-04-2019 54.727 54.82 3,007.73 3000.0 135000.0 164604.22
02-05-2019 53.696 55.87 3,063.6 3000.0 138000.0 164503.25
03-06-2019 55.406 54.15 3,117.75 3000.0 141000.0 172742.01
02-07-2019 55.194 54.35 3,172.1 3000.0 144000.0 175081.05
02-08-2019 52.07 57.61 3,229.72 3000.0 147000.0 168171.4
03-09-2019 51.271 58.51 3,288.23 3000.0 150000.0 168590.85
03-10-2019 52.935 56.67 3,344.9 3000.0 153000.0 177062.47
04-11-2019 54.551 54.99 3,399.9 3000.0 156000.0 185467.83
02-12-2019 54.938 54.61 3,454.5 3000.0 159000.0 189783.59
02-01-2020 55.885 53.68 3,508.19 3000.0 162000.0 196055.01
03-02-2020 54.015 55.54 3,563.73 3000.0 165000.0 192494.7
02-03-2020 52.494 57.15 3,620.88 3000.0 168000.0 190074.27
03-04-2020 40.792 73.54 3,694.42 3000.0 171000.0 150702.78
04-05-2020 45.177 66.41 3,760.83 3000.0 174000.0 169902.81
02-06-2020 47.084 63.72 3,824.54 3000.0 177000.0 180074.7
02-07-2020 49.662 60.41 3,884.95 3000.0 180000.0 192934.37
03-08-2020 50.706 59.16 3,944.11 3000.0 183000.0 199990.26
02-09-2020 53.654 55.91 4,000.03 3000.0 186000.0 214617.51
05-10-2020 52.886 56.73 4,056.75 3000.0 189000.0 214545.49
02-11-2020 53.878 55.68 4,112.44 3000.0 192000.0 221569.79
02-12-2020 59.666 50.28 4,162.72 3000.0 195000.0 248372.57
04-01-2021 63.444 47.29 4,210 3000.0 198000.0 267099.3
02-02-2021 66.351 45.21 4,255.22 3000.0 201000.0 282337.78
02-03-2021 68.804 43.6 4,298.82 3000.0 204000.0 295775.82
05-04-2021 67.228 44.62 4,343.44 3000.0 207000.0 292000.89
03-05-2021 67.528 44.43 4,387.87 3000.0 210000.0 296303.92
02-06-2021 71.952 41.69 4,429.56 3000.0 213000.0 318715.85
02-07-2021 73.457 40.84 4,470.4 3000.0 216000.0 328382.33
02-08-2021 74.843 40.08 4,510.49 3000.0 219000.0 337578.31
02-09-2021 77.182 38.87 4,549.36 3000.0 222000.0 351128.34
04-10-2021 78.81 38.07 4,587.42 3000.0 225000.0 361534.69
02-11-2021 80.18 37.42 4,624.84 3000.0 228000.0 370819.45
02-12-2021 78.515 38.21 4,663.05 3000.0 231000.0 366119.1
03-01-2022 79.642 37.67 4,700.72 3000.0 234000.0 374374.36
02-02-2022 81.336 36.88 4,737.6 3000.0 237000.0 385337.37
02-03-2022 76.943 38.99 4,776.59 3000.0 240000.0 367525.1
04-04-2022 81.575 36.78 4,813.37 3000.0 243000.0 392650.26
02-05-2022 78.832 38.06 4,851.42 3000.0 246000.0 382447.2
02-06-2022 77.232 38.84 4,890.26 3000.0 249000.0 377684.92
04-07-2022 75.206 39.89 4,930.16 3000.0 252000.0 370777.24
02-08-2022 80.482 37.28 4,967.43 3000.0 255000.0 399788.74
02-09-2022 82.528 36.35 5,003.78 3000.0 258000.0 412952.1
03-10-2022 80.398 37.31 5,041.1 3000.0 261000.0 405294.05
02-11-2022 84.523 35.49 5,076.59 3000.0 264000.0 429088.57
02-12-2022 86.975 34.49 5,111.08 3000.0 267000.0 444536.37
02-01-2023 86.198 34.8 5,145.89 3000.0 270000.0 443565.06
02-02-2023 84.728 35.41 5,181.29 3000.0 273000.0 439000.61
02-03-2023 84.081 35.68 5,216.97 3000.0 276000.0 438648.32
03-04-2023 84.775 35.39 5,252.36 3000.0 279000.0 445268.9
02-05-2023 87.906 34.13 5,286.49 3000.0 282000.0 464714.04
02-06-2023 89.787 33.41 5,319.9 3000.0 285000.0 477657.92
03-07-2023 92.805 32.33 5,352.23 3000.0 288000.0 496713.38
02-08-2023 93.837 31.97 5,384.2 3000.0 291000.0 505236.88
04-09-2023 94.529 31.74 5,415.93 3000.0 294000.0 511962.74
03-10-2023 95.063 31.56 5,447.49 3000.0 297000.0 517854.85
02-11-2023 92.823 32.32 5,479.81 3000.0 300000.0 508652.47
04-12-2023 97.821 30.67 5,510.48 3000.0 303000.0 539040.57
02-01-2024 100.687 29.8 5,540.27 3000.0 306000.0 557833.6
02-02-2024 102.6 29.24 5,569.51 3000.0 309000.0 571432.15
04-03-2024 104.935 28.59 5,598.1 3000.0 312000.0 587436.96
02-04-2024 104.809 28.62 5,626.73 3000.0 315000.0 589731.6
02-05-2024 106.658 28.13 5,654.85 3000.0 318000.0 603135.42
03-06-2024 110.076 27.25 5,682.11 3000.0 321000.0 625463.71
02-07-2024 112.922 26.57 5,708.67 3000.0 324000.0 644634.99
02-08-2024 114.628 26.17 5,734.85 3000.0 327000.0 657373.98
02-09-2024 116.331 25.79 5,760.64 3000.0 330000.0 670140.43
03-10-2024 115.795 25.91 5,786.54 3000.0 333000.0 670052.74
04-11-2024 113.414 26.45 5,812.99 3000.0 336000.0 659274.98
02-12-2024 115.312 26.02 5,839.01 3000.0 339000.0 673308.05
02-01-2025 115.349 26.01 5,865.02 3000.0 342000.0 676524.09
03-02-2025 110.663 27.11 5,892.13 3000.0 345000.0 652040.61
03-03-2025 105.754 28.37 5,920.5 3000.0 348000.0 626116.14
02-04-2025 111.187 26.98 5,947.48 3000.0 351000.0 661282.2
02-05-2025 115.08 26.07 5,973.55 3000.0 354000.0 687435.73
02-06-2025 118.057 25.41 5,998.96 3000.0 357000.0 708218.98
02-07-2025 119.973 25.01 6,023.96 3000.0 360000.0 722712.98
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 867774.98 414970.85 145062.00 20.07%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-08-2015 38.3977 78.13 78.13 3000.0 3000.0 3000.0
02-09-2015 36.6599 81.83 159.96 3000.0 6000.0 5864.23
02-10-2015 37.4701 80.06 240.03 3000.0 9000.0 8993.83
02-11-2015 37.799 79.37 319.39 3000.0 12000.0 12072.77
02-12-2015 37.7171 79.54 398.93 3000.0 15000.0 15046.61
02-01-2016 37.9764 79 477.93 3000.0 18000.0 18150.06
02-02-2016 35.5951 84.28 562.21 3000.0 21000.0 20011.96
02-03-2016 35.0571 85.57 647.79 3000.0 24000.0 22709.5
02-04-2016 37.0746 80.92 728.7 3000.0 27000.0 27016.4
02-05-2016 37.7328 79.51 808.21 3000.0 30000.0 30496.03
02-06-2016 38.9412 77.04 885.25 3000.0 33000.0 34472.67
02-07-2016 39.7608 75.45 960.7 3000.0 36000.0 38198.22
02-08-2016 41.142 76.56 1,037.26 3150.0 39150.0 42675.14
02-09-2016 42.3435 74.39 1,111.66 3150.0 42300.0 47071.42
02-10-2016 42.539 74.05 1,185.71 3150.0 45450.0 50438.75
02-11-2016 42.8975 73.43 1,259.14 3150.0 48600.0 54013.83
02-12-2016 41.7598 75.43 1,334.57 3150.0 51750.0 55731.31
02-01-2017 41.579 75.76 1,410.33 3150.0 54900.0 58640.02
02-02-2017 43.8749 71.8 1,482.12 3150.0 58050.0 65027.99
02-03-2017 44.1251 71.39 1,553.51 3150.0 61200.0 68548.81
02-04-2017 45.6705 68.97 1,622.48 3150.0 64350.0 74099.61
02-05-2017 46.7925 67.32 1,689.8 3150.0 67500.0 79070.03
02-06-2017 47.9458 65.7 1,755.5 3150.0 70650.0 84168.88
02-07-2017 48.0957 65.49 1,820.99 3150.0 73800.0 87582.03
02-08-2017 50.1229 65.99 1,886.98 3307.5 77107.5 94581.05
02-09-2017 49.8167 66.39 1,953.38 3307.5 80415.0 97310.76
02-10-2017 49.0264 67.46 2,020.84 3307.5 83722.5 99074.51
02-11-2017 51.8188 63.83 2,084.67 3307.5 87030.0 108025.0
02-12-2017 51.2317 64.56 2,149.23 3307.5 90337.5 110108.59
02-01-2018 52.5799 62.9 2,212.13 3307.5 93645.0 116313.68
02-02-2018 52.4213 63.09 2,275.23 3307.5 96952.5 119270.34
02-03-2018 51.7303 63.94 2,339.16 3307.5 100260.0 121005.66
02-04-2018 51.2296 64.56 2,403.73 3307.5 103567.5 123141.94
02-05-2018 52.261 63.29 2,467.01 3307.5 106875.0 128928.64
04-06-2018 50.886 65 2,532.01 3307.5 110182.5 128843.99
02-07-2018 50.213 65.87 2,597.88 3307.5 113490.0 130447.45
02-08-2018 52.029 66.75 2,664.63 3472.875 116962.875 138638.08
03-09-2018 53.059 65.45 2,730.08 3472.875 120435.75 144855.52
03-10-2018 50.023 69.43 2,799.51 3472.875 123908.625 140039.86
02-11-2018 50.2 69.18 2,868.69 3472.875 127381.5 144008.25
03-12-2018 50.983 68.12 2,936.81 3472.875 130854.375 149727.31
02-01-2019 51.285 67.72 3,004.53 3472.875 134327.25 154087.11
04-02-2019 50.964 68.14 3,072.67 3472.875 137800.125 156595.53
05-03-2019 51.645 67.25 3,139.91 3472.875 141273.0 162160.89
02-04-2019 54.727 63.46 3,203.37 3472.875 144745.875 175310.98
02-05-2019 53.696 64.68 3,268.05 3472.875 148218.75 175481.18
03-06-2019 55.406 62.68 3,330.73 3472.875 151691.625 184542.42
02-07-2019 55.194 62.92 3,393.65 3472.875 155164.5 187309.18
02-08-2019 52.07 70.03 3,463.68 3646.51875 158811.01875 180353.93
03-09-2019 51.271 71.12 3,534.8 3646.51875 162457.53749999998 181232.97
03-10-2019 52.935 68.89 3,603.69 3646.51875 166104.05624999997 190761.4
04-11-2019 54.551 66.85 3,670.54 3646.51875 169750.57499999995 200231.48
02-12-2019 54.938 66.38 3,736.91 3646.51875 173397.09374999994 205298.5
02-01-2020 55.885 65.25 3,802.16 3646.51875 177043.61249999993 212483.87
03-02-2020 54.015 67.51 3,869.67 3646.51875 180690.13124999992 209020.35
02-03-2020 52.494 69.47 3,939.14 3646.51875 184336.6499999999 206781.09
03-04-2020 40.792 89.39 4,028.53 3646.51875 187983.1687499999 164331.82
04-05-2020 45.177 80.72 4,109.25 3646.51875 191629.68749999988 185643.45
02-06-2020 47.084 77.45 4,186.69 3646.51875 195276.20624999987 197126.31
02-07-2020 49.662 73.43 4,260.12 3646.51875 198922.72499999986 211566.12
03-08-2020 50.706 75.51 4,335.63 3828.8446875 202751.56968749987 219842.53
02-09-2020 53.654 71.36 4,406.99 3828.8446875 206580.41437499988 236452.82
05-10-2020 52.886 72.4 4,479.39 3828.8446875 210409.25906249988 236897.09
02-11-2020 53.878 71.07 4,550.46 3828.8446875 214238.1037499999 245169.5
02-12-2020 59.666 64.17 4,614.63 3828.8446875 218066.9484374999 275336.38
04-01-2021 63.444 60.35 4,674.98 3828.8446875 221895.7931249999 296599.29
02-02-2021 66.351 57.71 4,732.68 3828.8446875 225724.63781249992 314018.3
02-03-2021 68.804 55.65 4,788.33 3828.8446875 229553.48249999993 329456.42
05-04-2021 67.228 56.95 4,845.29 3828.8446875 233382.32718749993 325738.85
03-05-2021 67.528 56.7 4,901.99 3828.8446875 237211.17187499994 331021.28
02-06-2021 71.952 53.21 4,955.2 3828.8446875 241040.01656249995 356536.51
02-07-2021 73.457 52.12 5,007.32 3828.8446875 244868.86124999996 367822.93
02-08-2021 74.843 53.72 5,061.04 4020.286921875 248889.14817187496 378783.36
02-09-2021 77.182 52.09 5,113.13 4020.286921875 252909.43509374995 394641.42
04-10-2021 78.81 51.01 5,164.14 4020.286921875 256929.72201562495 406985.88
02-11-2021 80.18 50.14 5,214.28 4020.286921875 260950.00893749995 418081.04
02-12-2021 78.515 51.2 5,265.48 4020.286921875 264970.295859375 413419.55
03-01-2022 79.642 50.48 5,315.96 4020.286921875 268990.58278125 423374.04
02-02-2022 81.336 49.43 5,365.39 4020.286921875 273010.86970312503 436399.57
02-03-2022 76.943 52.25 5,417.64 4020.286921875 277031.15662500006 416849.69
04-04-2022 81.575 49.28 5,466.93 4020.286921875 281051.4435468751 445964.5
02-05-2022 78.832 51 5,517.92 4020.286921875 285071.7304687501 434989.01
02-06-2022 77.232 52.05 5,569.98 4020.286921875 289092.01739062514 430180.62
04-07-2022 75.206 53.46 5,623.44 4020.286921875 293112.3043125002 422916.13
02-08-2022 80.482 52.45 5,675.89 4221.30126796875 297333.6055804689 456806.68
02-09-2022 82.528 51.15 5,727.04 4221.30126796875 301554.9068484376 472640.84
03-10-2022 80.398 52.51 5,779.54 4221.30126796875 305776.20811640634 464663.56
02-11-2022 84.523 49.94 5,829.48 4221.30126796875 309997.50938437507 492725.47
02-12-2022 86.975 48.53 5,878.02 4221.30126796875 314218.8106523438 511240.67
02-01-2023 86.198 48.97 5,926.99 4221.30126796875 318440.1119203125 510894.74
02-02-2023 84.728 49.82 5,976.81 4221.30126796875 322661.41318828124 506403.37
02-03-2023 84.081 50.21 6,027.02 4221.30126796875 326882.71445624996 506757.68
03-04-2023 84.775 49.79 6,076.81 4221.30126796875 331104.0157242187 515161.73
02-05-2023 87.906 48.02 6,124.83 4221.30126796875 335325.3169921874 538409.53
02-06-2023 89.787 47.01 6,171.85 4221.30126796875 339546.61826015613 554151.64
03-07-2023 92.805 45.49 6,217.33 4221.30126796875 343767.91952812485 576999.57
02-08-2023 93.837 47.23 6,264.57 4432.366331367188 348200.285859492 587848.22
04-09-2023 94.529 46.89 6,311.46 4432.366331367188 352632.6521908592 596615.67
03-10-2023 95.063 46.63 6,358.08 4432.366331367188 357065.01852222637 604418.36
02-11-2023 92.823 47.75 6,405.83 4432.366331367188 361497.38485359354 594608.62
04-12-2023 97.821 45.31 6,451.14 4432.366331367188 365929.7511849607 631057.34
02-01-2024 100.687 44.02 6,495.16 4432.366331367188 370362.1175163279 653978.68
02-02-2024 102.6 43.2 6,538.37 4432.366331367188 374794.48384769505 670836.3
04-03-2024 104.935 42.24 6,580.6 4432.366331367188 379226.8501790622 690535.75
02-04-2024 104.809 42.29 6,622.89 4432.366331367188 383659.2165104294 694138.96
02-05-2024 106.658 41.56 6,664.45 4432.366331367188 388091.58284179657 710817.06
03-06-2024 110.076 40.27 6,704.72 4432.366331367188 392523.94917316374 738028.52
02-07-2024 112.922 39.25 6,743.97 4432.366331367188 396956.3155045309 761542.51
02-08-2024 114.628 40.6 6,784.57 4653.984647935547 401610.30015246646 777701.71
02-09-2024 116.331 40.01 6,824.58 4653.984647935547 406264.284800402 793909.82
03-10-2024 115.795 40.19 6,864.77 4653.984647935547 410918.26944833755 794905.83
04-11-2024 113.414 41.04 6,905.8 4653.984647935547 415572.2540962731 783214.81
02-12-2024 115.312 40.36 6,946.16 4653.984647935547 420226.23874420865 800976.01
02-01-2025 115.349 40.35 6,986.51 4653.984647935547 424880.2233921442 805887.0
03-02-2025 110.663 42.06 7,028.57 4653.984647935547 429534.20804007974 777802.2
03-03-2025 105.754 44.01 7,072.57 4653.984647935547 434188.1926880153 747952.95
02-04-2025 111.187 41.86 7,114.43 4653.984647935547 438842.17733595084 791032.23
02-05-2025 115.08 40.44 7,154.87 4653.984647935547 443496.1619838864 823382.69
02-06-2025 118.057 39.42 7,194.29 4653.984647935547 448150.14663182193 849336.73
02-07-2025 119.973 38.79 7,233.09 4653.984647935547 452804.1312797575 867774.98
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1051034.89 477287.60 328321.91 45.43%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-08-2015 38.3977 78.13 78.13 3000.0 3000.0 3000.0
02-09-2015 36.6599 81.83 159.96 3000.0 6000.0 5864.23
02-10-2015 37.4701 80.06 240.03 3000.0 9000.0 8993.83
02-11-2015 37.799 79.37 319.39 3000.0 12000.0 12072.77
02-12-2015 37.7171 79.54 398.93 3000.0 15000.0 15046.61
02-01-2016 37.9764 79 477.93 3000.0 18000.0 18150.06
02-02-2016 35.5951 84.28 562.21 3000.0 21000.0 20011.96
02-03-2016 35.0571 85.57 647.79 3000.0 24000.0 22709.5
02-04-2016 37.0746 80.92 728.7 3000.0 27000.0 27016.4
02-05-2016 37.7328 79.51 808.21 3000.0 30000.0 30496.03
02-06-2016 38.9412 77.04 885.25 3000.0 33000.0 34472.67
02-07-2016 39.7608 75.45 960.7 3000.0 36000.0 38198.22
02-08-2016 41.142 80.21 1,040.91 3300.0 39300.0 42825.14
02-09-2016 42.3435 77.93 1,118.84 3300.0 42600.0 47375.8
02-10-2016 42.539 77.58 1,196.42 3300.0 45900.0 50894.53
02-11-2016 42.8975 76.93 1,273.35 3300.0 49200.0 54623.45
02-12-2016 41.7598 79.02 1,352.37 3300.0 52500.0 56474.76
02-01-2017 41.579 79.37 1,431.74 3300.0 55800.0 59530.26
02-02-2017 43.8749 75.21 1,506.95 3300.0 59100.0 66117.38
02-03-2017 44.1251 74.79 1,581.74 3300.0 62400.0 69794.42
02-04-2017 45.6705 72.26 1,654 3300.0 65700.0 75538.84
02-05-2017 46.7925 70.52 1,724.52 3300.0 69000.0 80694.63
02-06-2017 47.9458 68.83 1,793.35 3300.0 72300.0 85983.51
02-07-2017 48.0957 68.61 1,861.96 3300.0 75600.0 89552.34
02-08-2017 50.1229 72.42 1,934.38 3630.0 79230.0 96956.91
02-09-2017 49.8167 72.87 2,007.25 3630.0 82860.0 99994.6
02-10-2017 49.0264 74.04 2,081.29 3630.0 86490.0 102038.26
02-11-2017 51.8188 70.05 2,151.34 3630.0 90120.0 111480.06
02-12-2017 51.2317 70.85 2,222.2 3630.0 93750.0 113847.01
02-01-2018 52.5799 69.04 2,291.24 3630.0 97380.0 120472.98
02-02-2018 52.4213 69.25 2,360.48 3630.0 101010.0 123739.59
02-03-2018 51.7303 70.17 2,430.65 3630.0 104640.0 125738.5
02-04-2018 51.2296 70.86 2,501.51 3630.0 108270.0 128151.47
02-05-2018 52.261 69.46 2,570.97 3630.0 111900.0 134361.53
04-06-2018 50.886 71.34 2,642.31 3630.0 115530.0 134456.44
02-07-2018 50.213 72.29 2,714.6 3630.0 119160.0 136308.17
02-08-2018 52.029 76.75 2,791.34 3993.0 123153.0 145230.88
03-09-2018 53.059 75.26 2,866.6 3993.0 127146.0 152098.97
03-10-2018 50.023 79.82 2,946.42 3993.0 131139.0 147388.97
02-11-2018 50.2 79.54 3,025.97 3993.0 135132.0 151903.48
03-12-2018 50.983 78.32 3,104.29 3993.0 139125.0 158265.81
02-01-2019 51.285 77.86 3,182.14 3993.0 143118.0 163196.31
04-02-2019 50.964 78.35 3,260.49 3993.0 147111.0 166167.84
05-03-2019 51.645 77.32 3,337.81 3993.0 151104.0 172381.23
02-04-2019 54.727 72.96 3,410.77 3993.0 155097.0 186661.37
02-05-2019 53.696 74.36 3,485.14 3993.0 159090.0 187137.86
03-06-2019 55.406 72.07 3,557.2 3993.0 163083.0 197090.44
02-07-2019 55.194 72.34 3,629.55 3993.0 167076.0 200329.32
02-08-2019 52.07 84.35 3,713.9 4392.3 171468.3 193382.91
03-09-2019 51.271 85.67 3,799.57 4392.3 175860.59999999998 194807.8
03-10-2019 52.935 82.98 3,882.55 4392.3 180252.89999999997 205522.58
04-11-2019 54.551 80.52 3,963.06 4392.3 184645.19999999995 216189.08
02-12-2019 54.938 79.95 4,043.01 4392.3 189037.49999999994 222115.08
02-01-2020 55.885 78.6 4,121.61 4392.3 193429.79999999993 230336.11
03-02-2020 54.015 81.32 4,202.93 4392.3 197822.09999999992 227021.0
02-03-2020 52.494 83.67 4,286.6 4392.3 202214.3999999999 225020.65
03-04-2020 40.792 107.68 4,394.27 4392.3 206606.6999999999 179251.19
04-05-2020 45.177 97.22 4,491.5 4392.3 210998.99999999988 202912.38
02-06-2020 47.084 93.29 4,584.78 4392.3 215391.29999999987 215869.97
02-07-2020 49.662 88.44 4,673.23 4392.3 219783.59999999986 232081.84
03-08-2020 50.706 95.29 4,768.51 4831.530000000001 224615.12999999986 241792.22
02-09-2020 53.654 90.05 4,858.56 4831.530000000001 229446.65999999986 260681.33
05-10-2020 52.886 91.36 4,949.92 4831.530000000001 234278.18999999986 261781.48
02-11-2020 53.878 89.68 5,039.6 4831.530000000001 239109.71999999986 271523.33
02-12-2020 59.666 80.98 5,120.57 4831.530000000001 243941.24999999985 305524.04
04-01-2021 63.444 76.15 5,196.73 4831.530000000001 248772.77999999985 329701.09
02-02-2021 66.351 72.82 5,269.54 4831.530000000001 253604.30999999985 349639.5
02-03-2021 68.804 70.22 5,339.77 4831.530000000001 258435.83999999985 367397.22
05-04-2021 67.228 71.87 5,411.63 4831.530000000001 263267.3699999999 363813.28
03-05-2021 67.528 71.55 5,483.18 4831.530000000001 268098.8999999999 370268.29
02-06-2021 71.952 67.15 5,550.33 4831.530000000001 272930.42999999993 399357.42
02-07-2021 73.457 65.77 5,616.1 4831.530000000001 277761.95999999996 412542.2
02-08-2021 74.843 71.01 5,687.12 5314.683000000001 283076.643 425640.8
02-09-2021 77.182 68.86 5,755.97 5314.683000000001 288391.326 444257.65
04-10-2021 78.81 67.44 5,823.41 5314.683000000001 293706.009 458943.06
02-11-2021 80.18 66.28 5,889.7 5314.683000000001 299020.69200000004 472235.82
02-12-2021 78.515 67.69 5,957.39 5314.683000000001 304335.37500000006 467744.15
03-01-2022 79.642 66.73 6,024.12 5314.683000000001 309650.0580000001 479772.81
02-02-2022 81.336 65.34 6,089.46 5314.683000000001 314964.7410000001 495292.35
02-03-2022 76.943 69.07 6,158.53 5314.683000000001 320279.4240000001 473856.04
04-04-2022 81.575 65.15 6,223.68 5314.683000000001 325594.10700000013 507697.05
02-05-2022 78.832 67.42 6,291.1 5314.683000000001 330908.79000000015 495940.16
02-06-2022 77.232 68.81 6,359.92 5314.683000000001 336223.4730000002 491189.08
04-07-2022 75.206 70.67 6,430.58 5314.683000000001 341538.1560000002 483618.57
02-08-2022 80.482 72.64 6,503.22 5846.151300000001 347384.3073000002 523392.48
02-09-2022 82.528 70.84 6,574.06 5846.151300000001 353230.45860000025 542544.23
03-10-2022 80.398 72.72 6,646.78 5846.151300000001 359076.6099000003 534387.63
02-11-2022 84.523 69.17 6,715.94 5846.151300000001 364922.7612000003 567651.73
02-12-2022 86.975 67.22 6,783.16 5846.151300000001 370768.9125000003 589965.38
02-01-2023 86.198 67.82 6,850.98 5846.151300000001 376615.06380000035 590541.02
02-02-2023 84.728 69 6,919.98 5846.151300000001 382461.2151000004 586316.23
02-03-2023 84.081 69.53 6,989.51 5846.151300000001 388307.3664000004 587685.15
03-04-2023 84.775 68.96 7,058.47 5846.151300000001 394153.51770000043 598382.02
02-05-2023 87.906 66.5 7,124.98 5846.151300000001 399999.66900000046 626328.25
02-06-2023 89.787 65.11 7,190.09 5846.151300000001 405845.8203000005 645576.49
03-07-2023 92.805 62.99 7,253.08 5846.151300000001 411691.9716000005 673122.32
02-08-2023 93.837 68.53 7,321.61 6430.7664300000015 418122.73803000053 687038.26
04-09-2023 94.529 68.03 7,389.64 6430.7664300000015 424553.50446000055 698535.59
03-10-2023 95.063 67.65 7,457.29 6430.7664300000015 430984.27089000057 708912.43
02-11-2023 92.823 69.28 7,526.57 6430.7664300000015 437415.0373200006 698638.86
04-12-2023 97.821 65.74 7,592.31 6430.7664300000015 443845.8037500006 742687.42
02-01-2024 100.687 63.87 7,656.18 6430.7664300000015 450276.5701800006 770877.76
02-02-2024 102.6 62.68 7,718.86 6430.7664300000015 456707.33661000064 791954.79
04-03-2024 104.935 61.28 7,780.14 6430.7664300000015 463138.10304000066 816409.09
02-04-2024 104.809 61.36 7,841.5 6430.7664300000015 469568.8694700007 821859.55
02-05-2024 106.658 60.29 7,901.79 6430.7664300000015 475999.6359000007 842789.25
03-06-2024 110.076 58.42 7,960.21 6430.7664300000015 482430.4023300007 876228.33
02-07-2024 112.922 56.95 8,017.16 6430.7664300000015 488861.1687600007 905313.85
02-08-2024 114.628 61.71 8,078.87 7073.843073000002 495935.01183300075 926064.97
