Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 02-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 693391.64 333391.64 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-01-2016 37.9764 79 79 3000.0 3000.0 3000.0
02-02-2016 35.5951 84.28 163.28 3000.0 6000.0 5811.89
02-03-2016 35.0571 85.57 248.85 3000.0 9000.0 8724.04
02-04-2016 37.0746 80.92 329.77 3000.0 12000.0 12226.1
02-05-2016 37.7328 79.51 409.28 3000.0 15000.0 15443.16
02-06-2016 38.9412 77.04 486.32 3000.0 18000.0 18937.72
02-07-2016 39.7608 75.45 561.77 3000.0 21000.0 22336.31
02-08-2016 41.142 72.92 634.69 3000.0 24000.0 26112.22
02-09-2016 42.3435 70.85 705.53 3000.0 27000.0 29874.8
02-10-2016 42.539 70.52 776.06 3000.0 30000.0 33012.73
02-11-2016 42.8975 69.93 845.99 3000.0 33000.0 36290.94
02-12-2016 41.7598 71.84 917.83 3000.0 36000.0 38328.46
02-01-2017 41.579 72.15 989.98 3000.0 39000.0 41162.51
02-02-2017 43.8749 68.38 1,058.36 3000.0 42000.0 46435.41
02-03-2017 44.1251 67.99 1,126.35 3000.0 45000.0 49700.21
02-04-2017 45.6705 65.69 1,192.04 3000.0 48000.0 54440.87
02-05-2017 46.7925 64.11 1,256.15 3000.0 51000.0 58778.33
02-06-2017 47.9458 62.57 1,318.72 3000.0 54000.0 63227.05
02-07-2017 48.0957 62.38 1,381.09 3000.0 57000.0 66424.73
02-08-2017 50.1229 59.85 1,440.95 3000.0 60000.0 72224.48
02-09-2017 49.8167 60.22 1,501.17 3000.0 63000.0 74783.27
02-10-2017 49.0264 61.19 1,562.36 3000.0 66000.0 76596.89
02-11-2017 51.8188 57.89 1,620.25 3000.0 69000.0 83959.62
02-12-2017 51.2317 58.56 1,678.81 3000.0 72000.0 86008.37
02-01-2018 52.5799 57.06 1,735.87 3000.0 75000.0 91271.74
02-02-2018 52.4213 57.23 1,793.1 3000.0 78000.0 93996.43
02-03-2018 51.7303 57.99 1,851.09 3000.0 81000.0 95757.4
02-04-2018 51.2296 58.56 1,909.65 3000.0 84000.0 97830.56
02-05-2018 52.261 57.4 1,967.05 3000.0 87000.0 102800.18
04-06-2018 50.886 58.96 2,026.01 3000.0 90000.0 103095.48
02-07-2018 50.213 59.75 2,085.75 3000.0 93000.0 104731.98
02-08-2018 52.029 57.66 2,143.41 3000.0 96000.0 111519.71
03-09-2018 53.059 56.54 2,199.96 3000.0 99000.0 116727.42
03-10-2018 50.023 59.97 2,259.93 3000.0 102000.0 113048.36
02-11-2018 50.2 59.76 2,319.69 3000.0 105000.0 116448.37
03-12-2018 50.983 58.84 2,378.53 3000.0 108000.0 121264.68
02-01-2019 51.285 58.5 2,437.03 3000.0 111000.0 124983.0
04-02-2019 50.964 58.87 2,495.89 3000.0 114000.0 127200.71
05-03-2019 51.645 58.09 2,553.98 3000.0 117000.0 131900.42
02-04-2019 54.727 54.82 2,608.8 3000.0 120000.0 142771.79
02-05-2019 53.696 55.87 2,664.67 3000.0 123000.0 143082.11
03-06-2019 55.406 54.15 2,718.82 3000.0 126000.0 150638.7
02-07-2019 55.194 54.35 2,773.17 3000.0 129000.0 153062.31
02-08-2019 52.07 57.61 2,830.78 3000.0 132000.0 147398.93
03-09-2019 51.271 58.51 2,889.3 3000.0 135000.0 148137.13
03-10-2019 52.935 56.67 2,945.97 3000.0 138000.0 155944.92
04-11-2019 54.551 54.99 3,000.96 3000.0 141000.0 163705.61
02-12-2019 54.938 54.61 3,055.57 3000.0 144000.0 167866.98
02-01-2020 55.885 53.68 3,109.25 3000.0 147000.0 173760.61
03-02-2020 54.015 55.54 3,164.79 3000.0 150000.0 170946.3
02-03-2020 52.494 57.15 3,221.94 3000.0 153000.0 169132.65
03-04-2020 40.792 73.54 3,295.49 3000.0 156000.0 134429.48
04-05-2020 45.177 66.41 3,361.89 3000.0 159000.0 151880.19
02-06-2020 47.084 63.72 3,425.61 3000.0 162000.0 161291.32
02-07-2020 49.662 60.41 3,486.02 3000.0 165000.0 173122.54
03-08-2020 50.706 59.16 3,545.18 3000.0 168000.0 179761.94
02-09-2020 53.654 55.91 3,601.09 3000.0 171000.0 193213.13
05-10-2020 52.886 56.73 3,657.82 3000.0 174000.0 193447.49
02-11-2020 53.878 55.68 3,713.5 3000.0 177000.0 200076.05
02-12-2020 59.666 50.28 3,763.78 3000.0 180000.0 224569.8
04-01-2021 63.444 47.29 3,811.07 3000.0 183000.0 241789.37
02-02-2021 66.351 45.21 3,856.28 3000.0 186000.0 255868.14
02-03-2021 68.804 43.6 3,899.88 3000.0 189000.0 268327.6
05-04-2021 67.228 44.62 3,944.51 3000.0 192000.0 265181.38
03-05-2021 67.528 44.43 3,988.93 3000.0 195000.0 269364.74
02-06-2021 71.952 41.69 4,030.63 3000.0 198000.0 290011.78
02-07-2021 73.457 40.84 4,071.47 3000.0 201000.0 299077.88
02-08-2021 74.843 40.08 4,111.55 3000.0 204000.0 307720.93
02-09-2021 77.182 38.87 4,150.42 3000.0 207000.0 320337.86
04-10-2021 78.81 38.07 4,188.49 3000.0 210000.0 330094.74
02-11-2021 80.18 37.42 4,225.9 3000.0 213000.0 338832.97
02-12-2021 78.515 38.21 4,264.11 3000.0 216000.0 334796.84
03-01-2022 79.642 37.67 4,301.78 3000.0 219000.0 342602.5
02-02-2022 81.336 36.88 4,338.67 3000.0 222000.0 352889.71
02-03-2022 76.943 38.99 4,377.66 3000.0 225000.0 336829.95
04-04-2022 81.575 36.78 4,414.43 3000.0 228000.0 360107.26
02-05-2022 78.832 38.06 4,452.49 3000.0 231000.0 350998.47
02-06-2022 77.232 38.84 4,491.33 3000.0 234000.0 346874.49
04-07-2022 75.206 39.89 4,531.22 3000.0 237000.0 340775.05
02-08-2022 80.482 37.28 4,568.5 3000.0 240000.0 367681.78
02-09-2022 82.528 36.35 4,604.85 3000.0 243000.0 380028.92
03-10-2022 80.398 37.31 4,642.16 3000.0 246000.0 373220.6
02-11-2022 84.523 35.49 4,677.66 3000.0 249000.0 395369.52
02-12-2022 86.975 34.49 4,712.15 3000.0 252000.0 409839.13
02-01-2023 86.198 34.8 4,746.95 3000.0 255000.0 409177.79
02-02-2023 84.728 35.41 4,782.36 3000.0 258000.0 405199.77
02-03-2023 84.081 35.68 4,818.04 3000.0 261000.0 405105.59
03-04-2023 84.775 35.39 4,853.43 3000.0 264000.0 411449.31
02-05-2023 87.906 34.13 4,887.55 3000.0 267000.0 429645.39
02-06-2023 89.787 33.41 4,920.97 3000.0 270000.0 441838.88
03-07-2023 92.805 32.33 4,953.29 3000.0 273000.0 459690.36
02-08-2023 93.837 31.97 4,985.26 3000.0 276000.0 467802.15
04-09-2023 94.529 31.74 5,017 3000.0 279000.0 474251.96
03-10-2023 95.063 31.56 5,048.56 3000.0 282000.0 479931.03
02-11-2023 92.823 32.32 5,080.88 3000.0 285000.0 471622.26
04-12-2023 97.821 30.67 5,111.55 3000.0 288000.0 500016.49
02-01-2024 100.687 29.8 5,141.34 3000.0 291000.0 517666.18
02-02-2024 102.6 29.24 5,170.58 3000.0 294000.0 530501.57
04-03-2024 104.935 28.59 5,199.17 3000.0 297000.0 545574.87
02-04-2024 104.809 28.62 5,227.79 3000.0 300000.0 547919.78
02-05-2024 106.658 28.13 5,255.92 3000.0 303000.0 560585.97
03-06-2024 110.076 27.25 5,283.17 3000.0 306000.0 581550.71
02-07-2024 112.922 26.57 5,309.74 3000.0 309000.0 599586.62
02-08-2024 114.628 26.17 5,335.91 3000.0 312000.0 611645.04
02-09-2024 116.331 25.79 5,361.7 3000.0 315000.0 623732.1
03-10-2024 115.795 25.91 5,387.61 3000.0 318000.0 623858.23
04-11-2024 113.414 26.45 5,414.06 3000.0 321000.0 614030.34
02-12-2024 115.312 26.02 5,440.08 3000.0 324000.0 627306.23
02-01-2025 115.349 26.01 5,466.09 3000.0 327000.0 630507.51
03-02-2025 110.663 27.11 5,493.19 3000.0 330000.0 607893.43
03-03-2025 105.754 28.37 5,521.56 3000.0 333000.0 583927.33
02-04-2025 111.187 26.98 5,548.54 3000.0 336000.0 616925.98
02-05-2025 115.08 26.07 5,574.61 3000.0 339000.0 641526.46
02-06-2025 118.057 25.41 5,600.02 3000.0 342000.0 661122.09
02-07-2025 119.973 25.01 5,625.03 3000.0 345000.0 674851.74
04-08-2025 118.386 25.34 5,650.37 3000.0 348000.0 668924.81
02-09-2025 116.844 25.68 5,676.05 3000.0 351000.0 663211.94
03-10-2025 117.968 25.43 5,701.48 3000.0 354000.0 672591.82
03-11-2025 120.612 24.87 5,726.35 3000.0 357000.0 690666.51
02-12-2025 120.564 24.88 5,751.23 3000.0 360000.0 693391.64
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 832127.35 379323.22 138735.71 20.01%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-01-2016 37.9764 79 79 3000.0 3000.0 3000.0
02-02-2016 35.5951 84.28 163.28 3000.0 6000.0 5811.89
02-03-2016 35.0571 85.57 248.85 3000.0 9000.0 8724.04
02-04-2016 37.0746 80.92 329.77 3000.0 12000.0 12226.1
02-05-2016 37.7328 79.51 409.28 3000.0 15000.0 15443.16
02-06-2016 38.9412 77.04 486.32 3000.0 18000.0 18937.72
02-07-2016 39.7608 75.45 561.77 3000.0 21000.0 22336.31
02-08-2016 41.142 72.92 634.69 3000.0 24000.0 26112.22
02-09-2016 42.3435 70.85 705.53 3000.0 27000.0 29874.8
02-10-2016 42.539 70.52 776.06 3000.0 30000.0 33012.73
02-11-2016 42.8975 69.93 845.99 3000.0 33000.0 36290.94
02-12-2016 41.7598 71.84 917.83 3000.0 36000.0 38328.46
02-01-2017 41.579 75.76 993.59 3150.0 39150.0 41312.51
02-02-2017 43.8749 71.8 1,065.39 3150.0 42300.0 46743.7
02-03-2017 44.1251 71.39 1,136.77 3150.0 45450.0 50160.25
02-04-2017 45.6705 68.97 1,205.75 3150.0 48600.0 55067.02
02-05-2017 46.7925 67.32 1,273.06 3150.0 51750.0 59569.87
02-06-2017 47.9458 65.7 1,338.76 3150.0 54900.0 64188.1
02-07-2017 48.0957 65.49 1,404.26 3150.0 58050.0 67538.78
02-08-2017 50.1229 62.85 1,467.1 3150.0 61200.0 73535.49
02-09-2017 49.8167 63.23 1,530.34 3150.0 64350.0 76236.26
02-10-2017 49.0264 64.25 1,594.59 3150.0 67500.0 78176.84
02-11-2017 51.8188 60.79 1,655.38 3150.0 70650.0 85779.56
02-12-2017 51.2317 61.49 1,716.86 3150.0 73800.0 87957.69
02-01-2018 52.5799 62.9 1,779.76 3307.5 77107.5 93579.86
02-02-2018 52.4213 63.09 1,842.86 3307.5 80415.0 96605.09
02-03-2018 51.7303 63.94 1,906.8 3307.5 83722.5 98639.18
02-04-2018 51.2296 64.56 1,971.36 3307.5 87030.0 100991.94
02-05-2018 52.261 63.29 2,034.65 3307.5 90337.5 106332.7
04-06-2018 50.886 65 2,099.65 3307.5 93645.0 106842.56
02-07-2018 50.213 65.87 2,165.51 3307.5 96952.5 108737.0
02-08-2018 52.029 63.57 2,229.09 3307.5 100260.0 115977.07
03-09-2018 53.059 62.34 2,291.42 3307.5 103567.5 121580.53
03-10-2018 50.023 66.12 2,357.54 3307.5 106875.0 117931.28
02-11-2018 50.2 65.89 2,423.43 3307.5 110182.5 121656.07
03-12-2018 50.983 64.87 2,488.3 3307.5 113490.0 126861.11
02-01-2019 51.285 67.72 2,556.02 3472.875 116962.875 131085.45
04-02-2019 50.964 68.14 2,624.16 3472.875 120435.75 133737.85
05-03-2019 51.645 67.25 2,691.41 3472.875 123908.625 138997.78
02-04-2019 54.727 63.46 2,754.87 3472.875 127381.5 150765.57
02-05-2019 53.696 64.68 2,819.54 3472.875 130854.375 151398.18
03-06-2019 55.406 62.68 2,882.22 3472.875 134327.25 159692.48
02-07-2019 55.194 62.92 2,945.14 3472.875 137800.125 162554.32
02-08-2019 52.07 66.7 3,011.84 3472.875 141273.0 156826.56
03-09-2019 51.271 67.74 3,079.58 3472.875 144745.875 157892.98
03-10-2019 52.935 65.61 3,145.18 3472.875 148218.75 166490.27
04-11-2019 54.551 63.66 3,208.85 3472.875 151691.625 175045.76
02-12-2019 54.938 63.21 3,272.06 3472.875 155164.5 179760.45
02-01-2020 55.885 65.25 3,337.31 3646.51875 158811.01875 186505.61
03-02-2020 54.015 67.51 3,404.82 3646.51875 162457.53749999998 183911.36
02-03-2020 52.494 69.47 3,474.29 3646.51875 166104.05624999997 182379.15
03-04-2020 40.792 89.39 3,563.68 3646.51875 169750.57499999995 145369.58
04-05-2020 45.177 80.72 3,644.39 3646.51875 173397.09374999994 164642.83
02-06-2020 47.084 77.45 3,721.84 3646.51875 177043.61249999993 175239.21
02-07-2020 49.662 73.43 3,795.27 3646.51875 180690.13124999992 188480.63
03-08-2020 50.706 71.91 3,867.18 3646.51875 184336.6499999999 196089.41
02-09-2020 53.654 67.96 3,935.15 3646.51875 187983.1687499999 211136.39
05-10-2020 52.886 68.95 4,004.1 3646.51875 191629.68749999988 211760.71
02-11-2020 53.878 67.68 4,071.78 3646.51875 195276.20624999987 219379.29
02-12-2020 59.666 61.12 4,132.89 3646.51875 198922.72499999986 246593.27
04-01-2021 63.444 60.35 4,193.24 3828.8446875 202751.56968749987 266036.19
02-02-2021 66.351 57.71 4,250.95 3828.8446875 206580.41437499988 282054.79
02-03-2021 68.804 55.65 4,306.6 3828.8446875 210409.25906249988 296311.22
05-04-2021 67.228 56.95 4,363.55 3828.8446875 214238.1037499999 293352.86
03-05-2021 67.528 56.7 4,420.25 3828.8446875 218066.9484374999 298490.77
02-06-2021 71.952 53.21 4,473.47 3828.8446875 221895.7931249999 321874.81
02-07-2021 73.457 52.12 4,525.59 3828.8446875 225724.63781249992 332436.22
02-08-2021 74.843 51.16 4,576.75 3828.8446875 229553.48249999993 342537.54
02-09-2021 77.182 49.61 4,626.36 3828.8446875 233382.32718749993 357071.39
04-10-2021 78.81 48.58 4,674.94 3828.8446875 237211.17187499994 368431.94
02-11-2021 80.18 47.75 4,722.69 3828.8446875 241040.01656249995 378665.45
02-12-2021 78.515 48.77 4,771.46 3828.8446875 244868.86124999996 374631.02
03-01-2022 79.642 50.48 4,821.94 4020.286921875 248889.14817187496 384028.74
02-02-2022 81.336 49.43 4,871.37 4020.286921875 252909.43509374995 396217.38
02-03-2022 76.943 52.25 4,923.62 4020.286921875 256929.72201562495 378837.76
04-04-2022 81.575 49.28 4,972.9 4020.286921875 260950.00893749995 405664.24
02-05-2022 78.832 51 5,023.9 4020.286921875 264970.295859375 396043.86
02-06-2022 77.232 52.05 5,075.95 4020.286921875 268990.58278125 392025.92
04-07-2022 75.206 53.46 5,129.41 4020.286921875 273010.86970312503 385762.33
02-08-2022 80.482 49.95 5,179.36 4020.286921875 277031.15662500006 416845.37
02-09-2022 82.528 48.71 5,228.08 4020.286921875 281051.4435468751 431462.63
03-10-2022 80.398 50 5,278.08 4020.286921875 285071.7304687501 424347.12
02-11-2022 84.523 47.56 5,325.64 4020.286921875 289092.01739062514 450139.48
02-12-2022 86.975 46.22 5,371.87 4020.286921875 293112.3043125002 467218.25
02-01-2023 86.198 48.97 5,420.84 4221.30126796875 297333.6055804689 467265.61
02-02-2023 84.728 49.82 5,470.66 4221.30126796875 301554.9068484376 463518.28
02-03-2023 84.081 50.21 5,520.87 4221.30126796875 305776.20811640634 464200.06
03-04-2023 84.775 49.79 5,570.66 4221.30126796875 309997.50938437507 472252.85
02-05-2023 87.906 48.02 5,618.68 4221.30126796875 314218.8106523438 493915.89
02-06-2023 89.787 47.01 5,665.7 4221.30126796875 318440.1119203125 508705.93
03-07-2023 92.805 45.49 5,711.18 4221.30126796875 322661.41318828124 530026.3
02-08-2023 93.837 44.99 5,756.17 4221.30126796875 326882.71445624996 540141.55
04-09-2023 94.529 44.66 5,800.82 4221.30126796875 331104.0157242187 548346.12
03-10-2023 95.063 44.41 5,845.23 4221.30126796875 335325.3169921874 555665.06
02-11-2023 92.823 45.48 5,890.71 4221.30126796875 339546.61826015613 546793.05
04-12-2023 97.821 43.15 5,933.86 4221.30126796875 343767.91952812485 580456.1
02-01-2024 100.687 44.02 5,977.88 4432.366331367188 348200.285859492 601894.9
02-02-2024 102.6 43.2 6,021.08 4432.366331367188 352632.6521908592 617762.96
04-03-2024 104.935 42.24 6,063.32 4432.366331367188 357065.01852222637 636254.56
02-04-2024 104.809 42.29 6,105.61 4432.366331367188 361497.38485359354 639922.94
02-05-2024 106.658 41.56 6,147.17 4432.366331367188 365929.7511849607 655644.58
03-06-2024 110.076 40.27 6,187.43 4432.366331367188 370362.1175163279 681087.96
02-07-2024 112.922 39.25 6,226.69 4432.366331367188 374794.48384769505 703129.77
02-08-2024 114.628 38.67 6,265.35 4432.366331367188 379226.8501790622 718184.86
02-09-2024 116.331 38.1 6,303.45 4432.366331367188 383659.2165104294 733287.12
03-10-2024 115.795 38.28 6,341.73 4432.366331367188 388091.58284179657 734340.83
04-11-2024 113.414 39.08 6,380.81 4432.366331367188 392523.94917316374 723673.54
02-12-2024 115.312 38.44 6,419.25 4432.366331367188 396956.3155045309 740216.68
02-01-2025 115.349 40.35 6,459.6 4653.984647935547 401610.30015246646 745108.18
03-02-2025 110.663 42.06 6,501.65 4653.984647935547 406264.284800402 719492.49
03-03-2025 105.754 44.01 6,545.66 4653.984647935547 410918.26944833755 692229.85
02-04-2025 111.187 41.86 6,587.52 4653.984647935547 415572.2540962731 732446.42
02-05-2025 115.08 40.44 6,627.96 4653.984647935547 420226.23874420865 762745.61
02-06-2025 118.057 39.42 6,667.38 4653.984647935547 424880.2233921442 787131.03
02-07-2025 119.973 38.79 6,706.17 4653.984647935547 429534.20804007974 804559.72
04-08-2025 118.386 39.31 6,745.49 4653.984647935547 434188.1926880153 798571.01
02-09-2025 116.844 39.83 6,785.32 4653.984647935547 438842.17733595084 792823.46
03-10-2025 117.968 39.45 6,824.77 4653.984647935547 443496.1619838864 805104.14
03-11-2025 120.612 38.59 6,863.35 4653.984647935547 448150.14663182193 827802.8
02-12-2025 120.564 38.6 6,901.96 4653.984647935547 452804.1312797575 832127.35
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1007354.35 433607.06 313962.71 45.28%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-01-2016 37.9764 79 79 3000.0 3000.0 3000.0
02-02-2016 35.5951 84.28 163.28 3000.0 6000.0 5811.89
02-03-2016 35.0571 85.57 248.85 3000.0 9000.0 8724.04
02-04-2016 37.0746 80.92 329.77 3000.0 12000.0 12226.1
02-05-2016 37.7328 79.51 409.28 3000.0 15000.0 15443.16
02-06-2016 38.9412 77.04 486.32 3000.0 18000.0 18937.72
02-07-2016 39.7608 75.45 561.77 3000.0 21000.0 22336.31
02-08-2016 41.142 72.92 634.69 3000.0 24000.0 26112.22
02-09-2016 42.3435 70.85 705.53 3000.0 27000.0 29874.8
02-10-2016 42.539 70.52 776.06 3000.0 30000.0 33012.73
02-11-2016 42.8975 69.93 845.99 3000.0 33000.0 36290.94
02-12-2016 41.7598 71.84 917.83 3000.0 36000.0 38328.46
02-01-2017 41.579 79.37 997.2 3300.0 39300.0 41462.51
02-02-2017 43.8749 75.21 1,072.41 3300.0 42600.0 47051.98
02-03-2017 44.1251 74.79 1,147.2 3300.0 45900.0 50620.3
02-04-2017 45.6705 72.26 1,219.46 3300.0 49200.0 55693.18
02-05-2017 46.7925 70.52 1,289.98 3300.0 52500.0 60361.41
02-06-2017 47.9458 68.83 1,358.81 3300.0 55800.0 65149.14
02-07-2017 48.0957 68.61 1,427.42 3300.0 59100.0 68652.83
02-08-2017 50.1229 65.84 1,493.26 3300.0 62400.0 74846.5
02-09-2017 49.8167 66.24 1,559.5 3300.0 65700.0 77689.26
02-10-2017 49.0264 67.31 1,626.81 3300.0 69000.0 79756.78
02-11-2017 51.8188 63.68 1,690.5 3300.0 72300.0 87599.5
02-12-2017 51.2317 64.41 1,754.91 3300.0 75600.0 89907.01
02-01-2018 52.5799 69.04 1,823.95 3630.0 79230.0 95902.98
02-02-2018 52.4213 69.25 1,893.19 3630.0 82860.0 99243.7
02-03-2018 51.7303 70.17 1,963.37 3630.0 86490.0 101565.5
02-04-2018 51.2296 70.86 2,034.22 3630.0 90120.0 104212.45
02-05-2018 52.261 69.46 2,103.68 3630.0 93750.0 109940.55
04-06-2018 50.886 71.34 2,175.02 3630.0 97380.0 110677.98
02-07-2018 50.213 72.29 2,247.31 3630.0 101010.0 112844.19
02-08-2018 52.029 69.77 2,317.08 3630.0 104640.0 120555.31
03-09-2018 53.059 68.41 2,385.49 3630.0 108270.0 126571.9
03-10-2018 50.023 72.57 2,458.06 3630.0 111900.0 122959.54
02-11-2018 50.2 72.31 2,530.37 3630.0 115530.0 127024.62
03-12-2018 50.983 71.2 2,601.57 3630.0 119160.0 132635.9
02-01-2019 51.285 77.86 2,679.43 3993.0 123153.0 137414.57
04-02-2019 50.964 78.35 2,757.78 3993.0 127146.0 140547.47
05-03-2019 51.645 77.32 2,835.1 3993.0 131139.0 146418.52
02-04-2019 54.727 72.96 2,908.06 3993.0 135132.0 159149.29
02-05-2019 53.696 74.36 2,982.42 3993.0 139125.0 160144.08
03-06-2019 55.406 72.07 3,054.49 3993.0 143118.0 169237.02
02-07-2019 55.194 72.34 3,126.83 3993.0 147111.0 172582.47
02-08-2019 52.07 76.69 3,203.52 3993.0 151104.0 166807.24
03-09-2019 51.271 77.88 3,281.4 3993.0 155097.0 168240.63
03-10-2019 52.935 75.43 3,356.83 3993.0 159090.0 177693.88
04-11-2019 54.551 73.2 3,430.03 3993.0 163083.0 187111.52
02-12-2019 54.938 72.68 3,502.71 3993.0 167076.0 192431.94
02-01-2020 55.885 78.6 3,581.31 4392.3 171468.3 200141.3
03-02-2020 54.015 81.32 3,662.62 4392.3 175860.59999999998 197836.56
02-03-2020 52.494 83.67 3,746.3 4392.3 180252.89999999997 196658.01
03-04-2020 40.792 107.68 3,853.97 4392.3 184645.19999999995 157211.16
04-05-2020 45.177 97.22 3,951.19 4392.3 189037.49999999994 178503.13
02-06-2020 47.084 93.29 4,044.48 4392.3 193429.79999999993 190430.36
02-07-2020 49.662 88.44 4,132.93 4392.3 197822.09999999992 205249.33
03-08-2020 50.706 86.62 4,219.55 4392.3 202214.3999999999 213956.41
02-09-2020 53.654 81.86 4,301.41 4392.3 206606.6999999999 230787.93
05-10-2020 52.886 83.05 4,384.46 4392.3 210998.99999999988 231876.75
02-11-2020 53.878 81.52 4,465.99 4392.3 215391.29999999987 240618.44
02-12-2020 59.666 73.61 4,539.6 4392.3 219783.59999999986 270859.87
04-01-2021 63.444 76.15 4,615.76 4831.530000000001 224615.12999999986 292842.01
02-02-2021 66.351 72.82 4,688.57 4831.530000000001 229446.65999999986 311091.54
02-03-2021 68.804 70.22 4,758.8 4831.530000000001 234278.18999999986 327424.14
05-04-2021 67.228 71.87 4,830.66 4831.530000000001 239109.71999999986 324755.81
03-05-2021 67.528 71.55 4,902.21 4831.530000000001 243941.24999999985 331036.53
02-06-2021 71.952 67.15 4,969.36 4831.530000000001 248772.77999999985 357555.44
02-07-2021 73.457 65.77 5,035.13 4831.530000000001 253604.30999999985 369865.86
02-08-2021 74.843 64.56 5,099.69 4831.530000000001 258435.83999999985 381676.08
02-09-2021 77.182 62.6 5,162.29 4831.530000000001 263267.3699999999 398435.79
04-10-2021 78.81 61.31 5,223.6 4831.530000000001 268098.8999999999 411671.53
02-11-2021 80.18 60.26 5,283.85 4831.530000000001 272930.42999999993 423659.38
02-12-2021 78.515 61.54 5,345.39 4831.530000000001 277761.95999999996 419693.3
03-01-2022 79.642 66.73 5,412.12 5314.683000000001 283076.643 431032.24
02-02-2022 81.336 65.34 5,477.46 5314.683000000001 288391.326 445515.05
02-03-2022 76.943 69.07 5,546.54 5314.683000000001 293706.009 426767.23
04-04-2022 81.575 65.15 5,611.69 5314.683000000001 299020.69200000004 457773.48
02-05-2022 78.832 67.42 5,679.11 5314.683000000001 304335.37500000006 447695.3
02-06-2022 77.232 68.81 5,747.92 5314.683000000001 309650.0580000001 443923.41
04-07-2022 75.206 70.67 5,818.59 5314.683000000001 314964.7410000001 437592.8
02-08-2022 80.482 66.04 5,884.62 5314.683000000001 320279.4240000001 473606.37
02-09-2022 82.528 64.4 5,949.02 5314.683000000001 325594.10700000013 490960.99
03-10-2022 80.398 66.1 6,015.13 5314.683000000001 330908.79000000015 483604.25
02-11-2022 84.523 62.88 6,078.01 5314.683000000001 336223.4730000002 513731.33
02-12-2022 86.975 61.11 6,139.11 5314.683000000001 341538.1560000002 533949.29
02-01-2023 86.198 67.82 6,206.93 5846.151300000001 347384.3073000002 535025.36
02-02-2023 84.728 69 6,275.93 5846.151300000001 353230.45860000025 531747.31
02-03-2023 84.081 69.53 6,345.46 5846.151300000001 359076.6099000003 533532.93
03-04-2023 84.775 68.96 6,414.42 5846.151300000001 364922.7612000003 543782.84
02-05-2023 87.906 66.5 6,480.93 5846.151300000001 370768.9125000003 569712.55
02-06-2023 89.787 65.11 6,546.04 5846.151300000001 376615.06380000035 587749.33
03-07-2023 92.805 62.99 6,609.03 5846.151300000001 382461.2151000004 613351.43
02-08-2023 93.837 62.3 6,671.34 5846.151300000001 388307.3664000004 626018.1
04-09-2023 94.529 61.85 6,733.18 5846.151300000001 394153.51770000043 636480.82
03-10-2023 95.063 61.5 6,794.68 5846.151300000001 399999.66900000046 645922.49
02-11-2023 92.823 62.98 6,857.66 5846.151300000001 405845.8203000005 636548.56
04-12-2023 97.821 59.76 6,917.42 5846.151300000001 411691.9716000005 676669.3
02-01-2024 100.687 63.87 6,981.29 6430.7664300000015 418122.73803000053 702925.41
02-02-2024 102.6 62.68 7,043.97 6430.7664300000015 424553.50446000055 722711.38
04-03-2024 104.935 61.28 7,105.25 6430.7664300000015 430984.27089000057 745589.82
02-04-2024 104.809 61.36 7,166.61 6430.7664300000015 437415.0373200006 751125.32
02-05-2024 106.658 60.29 7,226.9 6430.7664300000015 443845.8037500006 770807.15
03-06-2024 110.076 58.42 7,285.33 6430.7664300000015 450276.5701800006 801939.47
02-07-2024 112.922 56.95 7,342.27 6430.7664300000015 456707.33661000064 829104.26
02-08-2024 114.628 56.1 7,398.38 6430.7664300000015 463138.10304000066 848060.95
02-09-2024 116.331 55.28 7,453.66 6430.7664300000015 469568.8694700007 867091.15
03-10-2024 115.795 55.54 7,509.19 6430.7664300000015 475999.6359000007 869526.76
04-11-2024 113.414 56.7 7,565.89 6430.7664300000015 482430.4023300007 858078.14
02-12-2024 115.312 55.77 7,621.66 6430.7664300000015 488861.1687600007 878868.97
02-01-2025 115.349 61.33 7,682.99 7073.843073000002 495935.01183300075 886224.82
03-02-2025 110.663 63.92 7,746.91 7073.843073000002 503008.8549060008 857296.19
