Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 09-09-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 761033.29 401033.29 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-10-2014 33.5894 89.31 89.31 3000.0 3000.0 3000.0
09-11-2014 35.0985 85.47 174.79 3000.0 6000.0 6134.78
09-12-2014 36.0205 83.29 258.07 3000.0 9000.0 9295.94
09-01-2015 36.7321 81.67 339.75 3000.0 12000.0 12479.58
09-02-2015 36.6962 81.75 421.5 3000.0 15000.0 15467.38
09-03-2015 38.159 78.62 500.12 3000.0 18000.0 19083.95
09-04-2015 38.5085 77.9 578.02 3000.0 21000.0 22258.74
09-05-2015 36.5335 82.12 660.14 3000.0 24000.0 24117.15
09-06-2015 36.4676 82.26 742.4 3000.0 27000.0 27073.64
09-07-2015 37.4481 80.11 822.51 3000.0 30000.0 30801.57
09-08-2015 38.8214 77.28 899.79 3000.0 33000.0 34931.13
09-09-2015 36.7052 81.73 981.52 3000.0 36000.0 36026.99
09-10-2015 38.0245 78.9 1,060.42 3000.0 39000.0 40321.92
09-11-2015 37.5217 79.95 1,140.37 3000.0 42000.0 42788.74
09-12-2015 36.7495 81.63 1,222.01 3000.0 45000.0 44908.14
09-01-2016 36.8547 81.4 1,303.41 3000.0 48000.0 48036.7
09-02-2016 35.0313 85.64 1,389.05 3000.0 51000.0 48660.06
09-03-2016 35.6247 84.21 1,473.26 3000.0 54000.0 52484.32
09-04-2016 36.7213 81.7 1,554.95 3000.0 57000.0 57099.9
09-05-2016 37.8008 79.36 1,634.32 3000.0 60000.0 61778.47
09-06-2016 39.1486 76.63 1,710.95 3000.0 63000.0 66981.2
09-07-2016 39.8953 75.2 1,786.14 3000.0 66000.0 71258.76
09-08-2016 41.4239 72.42 1,858.57 3000.0 69000.0 76989.06
09-09-2016 42.893 69.94 1,928.51 3000.0 72000.0 82719.49
09-10-2016 43.3195 69.25 1,997.76 3000.0 75000.0 86541.99
09-11-2016 42.3735 70.8 2,068.56 3000.0 78000.0 87652.11
09-12-2016 42.1592 71.16 2,139.72 3000.0 81000.0 90208.82
09-01-2017 42.0041 71.42 2,211.14 3000.0 84000.0 92876.95
09-02-2017 43.8909 68.35 2,279.49 3000.0 87000.0 100048.93
09-03-2017 44.1464 67.96 2,347.45 3000.0 90000.0 103631.34
09-04-2017 45.8384 65.45 2,412.89 3000.0 93000.0 110603.22
09-05-2017 46.8695 64.01 2,476.9 3000.0 96000.0 116091.15
09-06-2017 48.3762 62.01 2,538.92 3000.0 99000.0 122823.1
09-07-2017 48.8215 61.45 2,600.36 3000.0 102000.0 126953.68
09-08-2017 49.5498 60.55 2,660.91 3000.0 105000.0 131847.52
09-09-2017 49.6452 60.43 2,721.34 3000.0 108000.0 135101.37
09-10-2017 49.4881 60.62 2,781.96 3000.0 111000.0 137673.85
09-11-2017 51.5938 58.15 2,840.11 3000.0 114000.0 146531.82
09-12-2017 51.7404 57.98 2,898.09 3000.0 117000.0 149948.18
09-01-2018 53.4012 56.18 2,954.27 3000.0 120000.0 157761.32
09-02-2018 51.9732 57.72 3,011.99 3000.0 123000.0 156542.63
09-03-2018 50.9474 58.88 3,070.87 3000.0 126000.0 156452.94
09-04-2018 52.0589 57.63 3,128.5 3000.0 129000.0 162866.21
09-05-2018 52.2474 57.42 3,185.92 3000.0 132000.0 166455.93
11-06-2018 51.242 58.55 3,244.46 3000.0 135000.0 166252.81
09-07-2018 50.853 58.99 3,303.46 3000.0 138000.0 167990.71
09-08-2018 52.86 56.75 3,360.21 3000.0 141000.0 177620.75
10-09-2018 52.449 57.2 3,417.41 3000.0 144000.0 179239.71
09-10-2018 48.149 62.31 3,479.72 3000.0 147000.0 167544.85
09-11-2018 50.244 59.71 3,539.42 3000.0 150000.0 177834.85
10-12-2018 49.824 60.21 3,599.64 3000.0 153000.0 179348.29
09-01-2019 51.504 58.25 3,657.88 3000.0 156000.0 188395.68
11-02-2019 50.626 59.26 3,717.14 3000.0 159000.0 188184.06
11-03-2019 52.453 57.19 3,774.34 3000.0 162000.0 197975.28
09-04-2019 54.313 55.24 3,829.57 3000.0 165000.0 207995.54
09-05-2019 52.589 57.05 3,886.62 3000.0 168000.0 204393.36
10-06-2019 54.807 54.74 3,941.36 3000.0 171000.0 216013.88
09-07-2019 54.253 55.3 3,996.65 3000.0 174000.0 216830.37
09-08-2019 52.412 57.24 4,053.89 3000.0 177000.0 212472.54
09-09-2019 52.073 57.61 4,111.5 3000.0 180000.0 214098.26
09-10-2019 52.611 57.02 4,168.52 3000.0 183000.0 219310.25
11-11-2019 54.373 55.17 4,223.7 3000.0 186000.0 229655.19
09-12-2019 54.411 55.14 4,278.84 3000.0 189000.0 232815.69
09-01-2020 55.615 53.94 4,332.78 3000.0 192000.0 240967.41
10-02-2020 55.483 54.07 4,386.85 3000.0 195000.0 243395.48
09-03-2020 50.007 59.99 4,446.84 3000.0 198000.0 222373.1
09-04-2020 43.783 68.52 4,515.36 3000.0 201000.0 197695.97
11-05-2020 44.589 67.28 4,582.64 3000.0 204000.0 204335.35
09-06-2020 47.619 63 4,645.64 3000.0 207000.0 221220.75
09-07-2020 50.779 59.08 4,704.72 3000.0 210000.0 238900.98
10-08-2020 52.261 57.4 4,762.12 3000.0 213000.0 248873.37
09-09-2020 52.251 57.42 4,819.54 3000.0 216000.0 251825.75
09-10-2020 54.197 55.35 4,874.89 3000.0 219000.0 264204.58
09-11-2020 56.524 53.07 4,927.97 3000.0 222000.0 278548.45
09-12-2020 61.193 49.03 4,976.99 3000.0 225000.0 304557.13
11-01-2021 64.61 46.43 5,023.43 3000.0 228000.0 324563.52
09-02-2021 68.585 43.74 5,067.17 3000.0 231000.0 347531.63
09-03-2021 68.665 43.69 5,110.86 3000.0 234000.0 350937.0
09-04-2021 67.551 44.41 5,155.27 3000.0 237000.0 348243.51
10-05-2021 69.068 43.44 5,198.7 3000.0 240000.0 359064.05
09-06-2021 72.235 41.53 5,240.23 3000.0 243000.0 378528.35
09-07-2021 73.581 40.77 5,281.01 3000.0 246000.0 388581.7
09-08-2021 75.435 39.77 5,320.78 3000.0 249000.0 401372.68
09-09-2021 77.802 38.56 5,359.33 3000.0 252000.0 416966.96
11-10-2021 79.964 37.52 5,396.85 3000.0 255000.0 431553.84
09-11-2021 81.309 36.9 5,433.75 3000.0 258000.0 441812.61
09-12-2021 79.496 37.74 5,471.49 3000.0 261000.0 434961.22
10-01-2022 81.017 37.03 5,508.51 3000.0 264000.0 446283.35
09-02-2022 80.201 37.41 5,545.92 3000.0 267000.0 444788.4
09-03-2022 76.061 39.44 5,585.36 3000.0 270000.0 424828.29
11-04-2022 81.128 36.98 5,622.34 3000.0 273000.0 456129.32
09-05-2022 76.16 39.39 5,661.73 3000.0 276000.0 431197.53
09-06-2022 76.523 39.2 5,700.94 3000.0 279000.0 436252.74
11-07-2022 76.725 39.1 5,740.04 3000.0 282000.0 440404.33
10-08-2022 81.115 36.98 5,777.02 3000.0 285000.0 468603.09
09-09-2022 83.77 35.81 5,812.83 3000.0 288000.0 486941.08
10-10-2022 81.604 36.76 5,849.6 3000.0 291000.0 477350.48
09-11-2022 85.084 35.26 5,884.86 3000.0 294000.0 500707.08
09-12-2022 87.149 34.42 5,919.28 3000.0 297000.0 515859.31
09-01-2023 85.99 34.89 5,954.17 3000.0 300000.0 511998.86
09-02-2023 85.483 35.09 5,989.26 3000.0 303000.0 511980.1
09-03-2023 85.313 35.16 6,024.43 3000.0 306000.0 513961.92
10-04-2023 85.664 35.02 6,059.45 3000.0 309000.0 519076.49
09-05-2023 88.073 34.06 6,093.51 3000.0 312000.0 536673.71
09-06-2023 90.437 33.17 6,126.68 3000.0 315000.0 554078.77
10-07-2023 92.906 32.29 6,158.97 3000.0 318000.0 572205.55
09-08-2023 93.97 31.93 6,190.9 3000.0 321000.0 581758.69
11-09-2023 96.218 31.18 6,222.08 3000.0 324000.0 598675.83
09-10-2023 94.637 31.7 6,253.78 3000.0 327000.0 591838.73
09-11-2023 93.798 31.98 6,285.76 3000.0 330000.0 589591.81
11-12-2023 98.635 30.42 6,316.18 3000.0 333000.0 622996.04
09-01-2024 100.847 29.75 6,345.92 3000.0 336000.0 639967.42
09-02-2024 102.245 29.34 6,375.27 3000.0 339000.0 651839.02
11-03-2024 104.202 28.79 6,404.06 3000.0 342000.0 667315.41
09-04-2024 105.403 28.46 6,432.52 3000.0 345000.0 678006.68
09-05-2024 104.358 28.75 6,461.27 3000.0 348000.0 674284.7
10-06-2024 109.929 27.29 6,488.56 3000.0 351000.0 713280.41
09-07-2024 114.295 26.25 6,514.8 3000.0 354000.0 744609.44
09-08-2024 113.416 26.45 6,541.25 3000.0 357000.0 741882.93
09-09-2024 115.885 25.89 6,567.14 3000.0 360000.0 761033.29
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 916014.80 463210.67 154981.51 20.36%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-10-2014 33.5894 89.31 89.31 3000.0 3000.0 3000.0
09-11-2014 35.0985 85.47 174.79 3000.0 6000.0 6134.78
09-12-2014 36.0205 83.29 258.07 3000.0 9000.0 9295.94
09-01-2015 36.7321 81.67 339.75 3000.0 12000.0 12479.58
09-02-2015 36.6962 81.75 421.5 3000.0 15000.0 15467.38
09-03-2015 38.159 78.62 500.12 3000.0 18000.0 19083.95
09-04-2015 38.5085 77.9 578.02 3000.0 21000.0 22258.74
09-05-2015 36.5335 82.12 660.14 3000.0 24000.0 24117.15
09-06-2015 36.4676 82.26 742.4 3000.0 27000.0 27073.64
09-07-2015 37.4481 80.11 822.51 3000.0 30000.0 30801.57
09-08-2015 38.8214 77.28 899.79 3000.0 33000.0 34931.13
09-09-2015 36.7052 81.73 981.52 3000.0 36000.0 36026.99
09-10-2015 38.0245 82.84 1,064.36 3150.0 39150.0 40471.92
09-11-2015 37.5217 83.95 1,148.32 3150.0 42300.0 43086.75
09-12-2015 36.7495 85.72 1,234.03 3150.0 45450.0 45350.03
09-01-2016 36.8547 85.47 1,319.5 3150.0 48600.0 48629.85
09-02-2016 35.0313 89.92 1,409.42 3150.0 51750.0 49373.87
09-03-2016 35.6247 88.42 1,497.84 3150.0 54900.0 53360.22
09-04-2016 36.7213 85.78 1,583.62 3150.0 58050.0 58152.75
09-05-2016 37.8008 83.33 1,666.96 3150.0 61200.0 63012.28
09-06-2016 39.1486 80.46 1,747.42 3150.0 64350.0 68409.0
09-07-2016 39.8953 78.96 1,826.38 3150.0 67500.0 72863.8
09-08-2016 41.4239 76.04 1,902.42 3150.0 70650.0 78805.6
09-09-2016 42.893 73.44 1,975.86 3150.0 73800.0 84750.44
09-10-2016 43.3195 76.35 2,052.21 3307.5 77107.5 88900.65
09-11-2016 42.3735 78.06 2,130.26 3307.5 80415.0 90266.76
09-12-2016 42.1592 78.45 2,208.72 3307.5 83722.5 93117.74
09-01-2017 42.0041 78.74 2,287.46 3307.5 87030.0 96082.67
09-02-2017 43.8909 75.36 2,362.82 3307.5 90337.5 103706.15
09-03-2017 44.1464 74.92 2,437.74 3307.5 93645.0 107617.35
09-04-2017 45.8384 72.16 2,509.89 3307.5 96952.5 115049.5
09-05-2017 46.8695 70.57 2,580.46 3307.5 100260.0 120944.95
09-06-2017 48.3762 68.37 2,648.83 3307.5 103567.5 128140.44
09-07-2017 48.8215 67.75 2,716.58 3307.5 106875.0 132627.46
09-08-2017 49.5498 66.75 2,783.33 3307.5 110182.5 137913.44
09-09-2017 49.6452 66.62 2,849.95 3307.5 113490.0 141486.48
09-10-2017 49.4881 70.18 2,920.13 3472.875 116962.875 144511.63
09-11-2017 51.5938 67.31 2,987.44 3472.875 120435.75 154133.42
09-12-2017 51.7404 67.12 3,054.56 3472.875 123908.625 158044.25
09-01-2018 53.4012 65.03 3,119.6 3472.875 127381.5 166590.14
09-02-2018 51.9732 66.82 3,186.42 3472.875 130854.375 165608.24
09-03-2018 50.9474 68.17 3,254.58 3472.875 134327.25 165812.49
09-04-2018 52.0589 66.71 3,321.29 3472.875 137800.125 172902.83
09-05-2018 52.2474 66.47 3,387.76 3472.875 141273.0 177001.77
11-06-2018 51.242 67.77 3,455.54 3472.875 144745.875 177068.59
09-07-2018 50.853 68.29 3,523.83 3472.875 148218.75 179197.26
09-08-2018 52.86 65.7 3,589.53 3472.875 151691.625 189742.46
10-09-2018 52.449 66.21 3,655.74 3472.875 155164.5 191740.03
09-10-2018 48.149 75.73 3,731.48 3646.51875 158811.01875 179666.86
09-11-2018 50.244 72.58 3,804.05 3646.51875 162457.53749999998 191130.82
10-12-2018 49.824 73.19 3,877.24 3646.51875 166104.05624999997 193179.64
09-01-2019 51.504 70.8 3,948.04 3646.51875 169750.57499999995 203339.92
11-02-2019 50.626 72.03 4,020.07 3646.51875 173397.09374999994 203520.06
11-03-2019 52.453 69.52 4,089.59 3646.51875 177043.61249999993 214511.24
09-04-2019 54.313 67.14 4,156.73 3646.51875 180690.13124999992 225764.4
09-05-2019 52.589 69.34 4,226.07 3646.51875 184336.6499999999 222244.72
10-06-2019 54.807 66.53 4,292.6 3646.51875 187983.1687499999 235264.66
09-07-2019 54.253 67.21 4,359.82 3646.51875 191629.68749999988 236533.08
09-08-2019 52.412 69.57 4,429.39 3646.51875 195276.20624999987 232153.17
09-09-2019 52.073 70.03 4,499.42 3646.51875 198922.72499999986 234298.13
09-10-2019 52.611 72.78 4,572.19 3828.8446875 202751.56968749987 240547.66
11-11-2019 54.373 70.42 4,642.61 3828.8446875 206580.41437499988 252432.71
09-12-2019 54.411 70.37 4,712.98 3828.8446875 210409.25906249988 256437.97
09-01-2020 55.615 68.85 4,781.83 3828.8446875 214238.1037499999 265941.24
10-02-2020 55.483 69.01 4,850.84 3828.8446875 218066.9484374999 269138.88
09-03-2020 50.007 76.57 4,927.4 3828.8446875 221895.7931249999 246404.56
09-04-2020 43.783 87.45 5,014.85 3828.8446875 225724.63781249992 219565.26
11-05-2020 44.589 85.87 5,100.72 3828.8446875 229553.48249999993 227436.07
09-06-2020 47.619 80.41 5,181.13 3828.8446875 233382.32718749993 246720.1
09-07-2020 50.779 75.4 5,256.53 3828.8446875 237211.17187499994 266921.31
10-08-2020 52.261 73.26 5,329.79 3828.8446875 241040.01656249995 278540.33
09-09-2020 52.251 73.28 5,403.07 3828.8446875 244868.86124999996 282315.87
09-10-2020 54.197 74.18 5,477.25 4020.286921875 248889.14817187496 296850.53
09-11-2020 56.524 71.13 5,548.38 4020.286921875 252909.43509374995 313616.38
09-12-2020 61.193 65.7 5,614.07 4020.286921875 256929.72201562495 343542.04
11-01-2021 64.61 62.22 5,676.3 4020.286921875 260950.00893749995 366745.61
09-02-2021 68.585 58.62 5,734.92 4020.286921875 264970.295859375 393329.19
09-03-2021 68.665 58.55 5,793.46 4020.286921875 268990.58278125 397808.27
09-04-2021 67.551 59.51 5,852.98 4020.286921875 273010.86970312503 395374.63
10-05-2021 69.068 58.21 5,911.19 4020.286921875 277031.15662500006 408273.89
09-06-2021 72.235 55.66 5,966.84 4020.286921875 281051.4435468751 431014.91
09-07-2021 73.581 54.64 6,021.48 4020.286921875 285071.7304687501 443066.57
09-08-2021 75.435 53.29 6,074.78 4020.286921875 289092.01739062514 458250.68
09-09-2021 77.802 51.67 6,126.45 4020.286921875 293112.3043125002 476649.96
11-10-2021 79.964 52.79 6,179.24 4221.30126796875 297333.6055804689 494116.64
09-11-2021 81.309 51.92 6,231.16 4221.30126796875 301554.9068484376 506649.02
09-12-2021 79.496 53.1 6,284.26 4221.30126796875 305776.20811640634 499573.24
10-01-2022 81.017 52.1 6,336.36 4221.30126796875 309997.50938437507 513352.89
09-02-2022 80.201 52.63 6,388.99 4221.30126796875 314218.8106523438 512403.72
09-03-2022 76.061 55.5 6,444.49 4221.30126796875 318440.1119203125 490174.59
11-04-2022 81.128 52.03 6,496.53 4221.30126796875 322661.41318828124 527050.14
09-05-2022 76.16 55.43 6,551.95 4221.30126796875 326882.71445624996 498996.69
09-06-2022 76.523 55.16 6,607.12 4221.30126796875 331104.0157242187 505596.35
11-07-2022 76.725 55.02 6,662.13 4221.30126796875 335325.3169921874 511152.29
10-08-2022 81.115 52.04 6,714.18 4221.30126796875 339546.61826015613 544620.36
09-09-2022 83.77 50.39 6,764.57 4221.30126796875 343767.91952812485 566667.8
10-10-2022 81.604 54.32 6,818.88 4432.366331367188 348200.285859492 556448.12
09-11-2022 85.084 52.09 6,870.98 4432.366331367188 352632.6521908592 584610.2
09-12-2022 87.149 50.86 6,921.84 4432.366331367188 357065.01852222637 603231.13
09-01-2023 85.99 51.55 6,973.38 4432.366331367188 361497.38485359354 599641.08
09-02-2023 85.483 51.85 7,025.23 4432.366331367188 365929.7511849607 600537.95
09-03-2023 85.313 51.95 7,077.19 4432.366331367188 370362.1175163279 603776.03
10-04-2023 85.664 51.74 7,128.93 4432.366331367188 374794.48384769505 610692.49
09-05-2023 88.073 50.33 7,179.25 4432.366331367188 379226.8501790622 632298.45
09-06-2023 90.437 49.01 7,228.26 4432.366331367188 383659.2165104294 653702.57
10-07-2023 92.906 47.71 7,275.97 4432.366331367188 388091.58284179657 675981.52
09-08-2023 93.97 47.17 7,323.14 4432.366331367188 392523.94917316374 688155.52
11-09-2023 96.218 46.07 7,369.21 4432.366331367188 396956.3155045309 709050.31
09-10-2023 94.637 49.18 7,418.38 4653.984647935547 401610.30015246646 702053.58
09-11-2023 93.798 49.62 7,468 4653.984647935547 406264.284800402 700483.54
11-12-2023 98.635 47.18 7,515.18 4653.984647935547 410918.26944833755 741260.24
09-01-2024 100.847 46.15 7,561.33 4653.984647935547 415572.2540962731 762537.82
09-02-2024 102.245 45.52 7,606.85 4653.984647935547 420226.23874420865 777762.55
11-03-2024 104.202 44.66 7,651.51 4653.984647935547 424880.2233921442 797303.15
09-04-2024 105.403 44.15 7,695.67 4653.984647935547 429534.20804007974 811146.6
09-05-2024 104.358 44.6 7,740.27 4653.984647935547 434188.1926880153 807758.61
10-06-2024 109.929 42.34 7,782.6 4653.984647935547 438842.17733595084 855533.61
09-07-2024 114.295 40.72 7,823.32 4653.984647935547 443496.1619838864 894166.44
09-08-2024 113.416 41.03 7,864.36 4653.984647935547 448150.14663182193 891943.72
09-09-2024 115.885 40.16 7,904.52 4653.984647935547 452804.1312797575 916014.8
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1112083.61 538336.32 351050.32 46.13%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-10-2014 33.5894 89.31 89.31 3000.0 3000.0 3000.0
09-11-2014 35.0985 85.47 174.79 3000.0 6000.0 6134.78
09-12-2014 36.0205 83.29 258.07 3000.0 9000.0 9295.94
09-01-2015 36.7321 81.67 339.75 3000.0 12000.0 12479.58
09-02-2015 36.6962 81.75 421.5 3000.0 15000.0 15467.38
09-03-2015 38.159 78.62 500.12 3000.0 18000.0 19083.95
09-04-2015 38.5085 77.9 578.02 3000.0 21000.0 22258.74
09-05-2015 36.5335 82.12 660.14 3000.0 24000.0 24117.15
09-06-2015 36.4676 82.26 742.4 3000.0 27000.0 27073.64
09-07-2015 37.4481 80.11 822.51 3000.0 30000.0 30801.57
09-08-2015 38.8214 77.28 899.79 3000.0 33000.0 34931.13
09-09-2015 36.7052 81.73 981.52 3000.0 36000.0 36026.99
09-10-2015 38.0245 86.79 1,068.31 3300.0 39300.0 40621.92
09-11-2015 37.5217 87.95 1,156.26 3300.0 42600.0 43384.77
09-12-2015 36.7495 89.8 1,246.06 3300.0 45900.0 45791.91
09-01-2016 36.8547 89.54 1,335.6 3300.0 49200.0 49222.99
09-02-2016 35.0313 94.2 1,429.8 3300.0 52500.0 50087.67
09-03-2016 35.6247 92.63 1,522.43 3300.0 55800.0 54236.11
09-04-2016 36.7213 89.87 1,612.3 3300.0 59100.0 59205.61
09-05-2016 37.8008 87.3 1,699.6 3300.0 62400.0 64246.08
09-06-2016 39.1486 84.29 1,783.89 3300.0 65700.0 69836.8
09-07-2016 39.8953 82.72 1,866.61 3300.0 69000.0 74468.83
09-08-2016 41.4239 79.66 1,946.27 3300.0 72300.0 80622.12
09-09-2016 42.893 76.94 2,023.21 3300.0 75600.0 86781.39
09-10-2016 43.3195 83.8 2,107 3630.0 79230.0 91274.29
09-11-2016 42.3735 85.67 2,192.67 3630.0 82860.0 92911.06
09-12-2016 42.1592 86.1 2,278.77 3630.0 86490.0 96071.17
09-01-2017 42.0041 86.42 2,365.19 3630.0 90120.0 99347.73
09-02-2017 43.8909 82.71 2,447.9 3630.0 93750.0 107440.38
09-03-2017 44.1464 82.23 2,530.12 3630.0 97380.0 111695.81
09-04-2017 45.8384 79.19 2,609.31 3630.0 101010.0 119606.78
09-05-2017 46.8695 77.45 2,686.76 3630.0 104640.0 125927.24
09-06-2017 48.3762 75.04 2,761.8 3630.0 108270.0 133605.39
09-07-2017 48.8215 74.35 2,836.15 3630.0 111900.0 138465.22
09-08-2017 49.5498 73.26 2,909.41 3630.0 115530.0 144160.79
09-09-2017 49.6452 73.12 2,982.53 3630.0 119160.0 148068.35
09-10-2017 49.4881 80.69 3,063.22 3993.0 123153.0 151592.79
09-11-2017 51.5938 77.39 3,140.61 3993.0 127146.0 162036.01
09-12-2017 51.7404 77.17 3,217.78 3993.0 131139.0 166489.42
09-01-2018 53.4012 74.77 3,292.56 3993.0 135132.0 175826.52
09-02-2018 51.9732 76.83 3,369.39 3993.0 139125.0 175117.75
09-03-2018 50.9474 78.37 3,447.76 3993.0 143118.0 175654.43
09-04-2018 52.0589 76.7 3,524.46 3993.0 147111.0 183479.62
09-05-2018 52.2474 76.42 3,600.89 3993.0 151104.0 188136.98
11-06-2018 51.242 77.92 3,678.81 3993.0 155097.0 188509.65
09-07-2018 50.853 78.52 3,757.33 3993.0 159090.0 191071.59
09-08-2018 52.86 75.54 3,832.87 3993.0 163083.0 202605.56
10-09-2018 52.449 76.13 3,909 3993.0 167076.0 205023.25
09-10-2018 48.149 91.22 4,000.23 4392.3 171468.3 192606.84
09-11-2018 50.244 87.42 4,087.64 4392.3 175860.59999999998 205379.62
10-12-2018 49.824 88.16 4,175.8 4392.3 180252.89999999997 208055.1
09-01-2019 51.504 85.28 4,261.08 4392.3 184645.19999999995 219462.75
11-02-2019 50.626 86.76 4,347.84 4392.3 189037.49999999994 220113.82
11-03-2019 52.453 83.74 4,431.58 4392.3 193429.79999999993 232449.63
09-04-2019 54.313 80.87 4,512.45 4392.3 197822.09999999992 245084.66
09-05-2019 52.589 83.52 4,595.97 4392.3 202214.3999999999 241697.5
10-06-2019 54.807 80.14 4,676.11 4392.3 206606.6999999999 256283.66
09-07-2019 54.253 80.96 4,757.07 4392.3 210998.99999999988 258085.4
09-08-2019 52.412 83.8 4,840.87 4392.3 215391.29999999987 253719.93
09-09-2019 52.073 84.35 4,925.22 4392.3 219783.59999999986 256471.17
09-10-2019 52.611 91.83 5,017.06 4831.530000000001 224615.12999999986 263952.48
11-11-2019 54.373 88.86 5,105.92 4831.530000000001 229446.65999999986 277624.06
09-12-2019 54.411 88.8 5,194.71 4831.530000000001 234278.18999999986 282649.62
09-01-2020 55.615 86.87 5,281.59 4831.530000000001 239109.71999999986 293735.58
10-02-2020 55.483 87.08 5,368.67 4831.530000000001 243941.24999999985 297869.95
09-03-2020 50.007 96.62 5,465.29 4831.530000000001 248772.77999999985 273302.64
09-04-2020 43.783 110.35 5,575.64 4831.530000000001 253604.30999999985 244118.22
11-05-2020 44.589 108.36 5,684 4831.530000000001 258435.83999999985 253443.71
09-06-2020 47.619 101.46 5,785.46 4831.530000000001 263267.3699999999 275497.75
09-07-2020 50.779 95.15 5,880.61 4831.530000000001 268098.8999999999 298611.33
10-08-2020 52.261 92.45 5,973.06 4831.530000000001 272930.42999999993 312157.92
09-09-2020 52.251 92.47 6,065.52 4831.530000000001 277761.95999999996 316929.72
09-10-2020 54.197 98.06 6,163.59 5314.683000000001 283076.643 334047.91
09-11-2020 56.524 94.03 6,257.61 5314.683000000001 288391.326 353705.26
09-12-2020 61.193 86.85 6,344.46 5314.683000000001 293706.009 388236.73
11-01-2021 64.61 82.26 6,426.72 5314.683000000001 299020.69200000004 415230.44
09-02-2021 68.585 77.49 6,504.21 5314.683000000001 304335.37500000006 446091.35
09-03-2021 68.665 77.4 6,581.61 5314.683000000001 309650.0580000001 451926.37
09-04-2021 67.551 78.68 6,660.29 5314.683000000001 314964.7410000001 449909.13
10-05-2021 69.068 76.95 6,737.24 5314.683000000001 320279.4240000001 465327.48
09-06-2021 72.235 73.57 6,810.81 5314.683000000001 325594.10700000013 491978.99
09-07-2021 73.581 72.23 6,883.04 5314.683000000001 330908.79000000015 506461.03
09-08-2021 75.435 70.45 6,953.49 5314.683000000001 336223.4730000002 524536.87
09-09-2021 77.802 68.31 7,021.81 5314.683000000001 341538.1560000002 546310.47
11-10-2021 79.964 73.11 7,094.91 5846.151300000001 347384.3073000002 567337.77
09-11-2021 81.309 71.9 7,166.82 5846.151300000001 353230.45860000025 582726.58
09-12-2021 79.496 73.54 7,240.36 5846.151300000001 359076.6099000003 575579.29
10-01-2022 81.017 72.16 7,312.52 5846.151300000001 364922.7612000003 592438.03
09-02-2022 80.201 72.89 7,385.41 5846.151300000001 370768.9125000003 592317.16
09-03-2022 76.061 76.86 7,462.27 5846.151300000001 376615.06380000035 567587.73
11-04-2022 81.128 72.06 7,534.33 5846.151300000001 382461.2151000004 611245.2
09-05-2022 76.16 76.76 7,611.09 5846.151300000001 388307.3664000004 579660.79
09-06-2022 76.523 76.4 7,687.49 5846.151300000001 394153.51770000043 588269.77
11-07-2022 76.725 76.2 7,763.69 5846.151300000001 399999.66900000046 595668.79
10-08-2022 81.115 72.07 7,835.76 5846.151300000001 405845.8203000005 635597.53
09-09-2022 83.77 69.79 7,905.55 5846.151300000001 411691.9716000005 662247.61
10-10-2022 81.604 78.8 7,984.35 6430.7664300000015 418122.73803000053 651554.96
09-11-2022 85.084 75.58 8,059.93 6430.7664300000015 424553.50446000055 685771.27
09-12-2022 87.149 73.79 8,133.72 6430.7664300000015 430984.27089000057 708845.8
09-01-2023 85.99 74.79 8,208.51 6430.7664300000015 437415.0373200006 705849.58
09-02-2023 85.483 75.23 8,283.74 6430.7664300000015 443845.8037500006 708118.63
09-03-2023 85.313 75.38 8,359.11 6430.7664300000015 450276.5701800006 713141.16
10-04-2023 85.664 75.07 8,434.18 6430.7664300000015 456707.33661000064 722505.97
09-05-2023 88.073 73.02 8,507.2 6430.7664300000015 463138.10304000066 749254.69
09-06-2023 90.437 71.11 8,578.31 6430.7664300000015 469568.8694700007 775796.48
10-07-2023 92.906 69.22 8,647.53 6430.7664300000015 475999.6359000007 803407.09
09-08-2023 93.97 68.43 8,715.96 6430.7664300000015 482430.4023300007 819038.82
11-09-2023 96.218 66.84 8,782.8 6430.7664300000015 488861.1687600007 845063.07
