Skip to main content
  • Home
  • MF Research
  • Mutual Fund SWP Calculator
Data as on - 09-12-2024
Mutual Fund SWP Calculator - SBI Magnum Income Fund-Regular Plan-Growth
Systematic Withdrawal Plan Calculator
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 10-12-2024 Return (%)
SBI Magnum Income Fund-Regular Plan-Growth 20-08-2016 to 10-12-2024 100 300000.0 1390407.87 7.32
SBI Magnum Income Fund-Regular Plan-Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-08-2016 37.7994 26,455.4464 26,455.4464 1000000.0 1000000.0 0.0 0 1000000.0
12-09-2016 38.0972 78.7459 26,376.7004 -3000.0 997000.0 23.45054229707188 21 1004878.43
10-10-2016 38.7143 77.4907 26,299.2097 -3000.0 994000.0 70.89628380210952 49 1018155.49
10-11-2016 38.9432 77.0353 26,222.1744 -3000.0 991000.0 88.1129439799502 80 1021175.38
13-12-2016 39.6656 75.6323 26,146.5421 -3000.0 988000.0 141.14497196563264 113 1037118.28
10-01-2017 39.896 75.1955 26,071.3466 -3000.0 985000.0 157.65490274714273 141 1040142.44
10-02-2017 39.7239 75.5213 25,995.8253 -3000.0 982000.0 145.34071428032004 172 1032655.57
10-03-2017 39.6226 75.7144 25,920.111 -3000.0 979000.0 138.0424303301651 200 1027022.19
10-04-2017 40.239 74.5545 25,845.5564 -3000.0 976000.0 181.88324759561613 231 1039999.35
11-05-2017 40.543 73.9955 25,771.5609 -3000.0 973000.0 203.0140838122488 262 1044856.39
12-06-2017 41.3604 72.5331 25,699.0278 -3000.0 970000.0 258.2905387762207 294 1062922.07
10-07-2017 41.5595 72.1857 25,626.8421 -3000.0 967000.0 271.42530588674083 322 1065038.75
10-08-2017 41.8667 71.656 25,555.1861 -3000.0 964000.0 291.4464240076244 353 1069911.31
11-09-2017 42.028 71.381 25,483.8051 -3000.0 961000.0 301.8416293899305 385 1071033.36
10-10-2017 41.9728 71.4749 25,412.3303 -3000.0 958000.0 298.29318034536664 414 1066626.66
10-11-2017 42.0677 71.3136 25,341.0167 -3000.0 955000.0 304.387927079446 445 1066038.29
11-12-2017 42.0768 71.2982 25,269.7185 -3000.0 952000.0 304.9709103353867 476 1063268.89
10-01-2018 41.9576 71.5008 25,198.2177 -3000.0 949000.0 297.31443171201414 506 1057256.74
12-02-2018 41.9895 71.4464 25,126.7713 -3000.0 946000.0 299.36769906762413 539 1055060.56
12-03-2018 42.028 71.381 25,055.3903 -3000.0 943000.0 301.8416293899305 567 1053027.94
10-04-2018 42.5902 70.4387 24,984.9516 -3000.0 940000.0 337.45791285319183 596 1064114.08
10-05-2018 42.1594 71.1585 24,913.793 -3000.0 937000.0 310.25109465504727 626 1050350.57
11-06-2018 41.9126 71.5775 24,842.2155 -3000.0 934000.0 294.41265872315245 658 1041201.84
10-07-2018 42.2872 70.9435 24,771.2721 -3000.0 931000.0 318.3800298908417 687 1047507.74
10-08-2018 42.8173 70.0651 24,701.2069 -3000.0 928000.0 351.5798520691406 718 1057638.99
10-09-2018 42.4593 70.6559 24,630.551 -3000.0 925000.0 329.2494223880281 749 1045795.96
10-10-2018 42.6645 70.3161 24,560.235 -3000.0 922000.0 342.09471574728394 779 1047850.14
12-11-2018 43.0634 69.6647 24,490.5702 -3000.0 919000.0 366.7151223544822 812 1054647.22
10-12-2018 43.5708 68.8535 24,421.7168 -3000.0 916000.0 397.3808146740478 840 1064073.74
10-01-2019 43.8804 68.3677 24,353.3491 -3000.0 913000.0 415.74370333907643 871 1068634.7
11-02-2019 44.0967 68.0323 24,285.3168 -3000.0 910000.0 428.4198137275579 903 1070902.33
11-03-2019 44.4636 67.4709 24,217.8459 -3000.0 907000.0 449.63970528702134 931 1076812.61
10-04-2019 44.7957 66.9707 24,150.8752 -3000.0 904000.0 468.54720430755617 961 1081855.36
10-05-2019 44.8818 66.8422 24,084.033 -3000.0 901000.0 473.4034731227357 991 1080934.75
10-06-2019 45.87 65.4022 24,018.6307 -3000.0 898000.0 527.8351863963375 1,022 1101734.59
10-07-2019 46.778 64.1327 23,954.498 -3000.0 895000.0 575.821967591603 1,052 1120543.51
13-08-2019 47.0706 63.7341 23,890.764 -3000.0 892000.0 590.891129494844 1,086 1124552.59
11-09-2019 47.4253 63.2574 23,827.5066 -3000.0 889000.0 608.9091687348315 1,115 1130026.65
10-10-2019 47.6033 63.0208 23,764.4858 -3000.0 886000.0 617.8500230026069 1,144 1131267.94
11-11-2019 47.8458 62.7014 23,701.7843 -3000.0 883000.0 629.9236296602836 1,176 1134030.83
10-12-2019 48.0826 62.3926 23,639.3917 -3000.0 880000.0 641.5959203537248 1,205 1136643.41
10-01-2020 49.1675 61.0159 23,578.3758 -3000.0 877000.0 693.6350231352011 1,236 1159289.79
10-02-2020 50.1937 59.7685 23,518.6073 -3000.0 874000.0 740.7881865652463 1,267 1180485.92
11-03-2020 50.6563 59.2226 23,459.3847 -3000.0 871000.0 761.4196062483838 1,297 1188365.63
13-04-2020 49.9387 60.0737 23,399.311 -3000.0 868000.0 729.2520630292738 1,330 1168531.17
11-05-2020 50.9375 58.8957 23,340.4153 -3000.0 865000.0 773.7776687116566 1,358 1188902.41
10-06-2020 51.793 57.9229 23,282.4924 -3000.0 862000.0 810.5496881818007 1,388 1205870.13
10-07-2020 52.9587 56.6479 23,225.8445 -3000.0 859000.0 858.7427561477152 1,418 1230010.53
10-08-2020 53.004 56.5995 23,169.245 -3000.0 856000.0 860.5727869594748 1,449 1228062.66
10-09-2020 53.1618 56.4315 23,112.8135 -3000.0 853000.0 866.9232418766859 1,480 1228718.77
12-10-2020 53.8947 55.6641 23,057.1494 -3000.0 850000.0 895.9303976086703 1,512 1242658.15
10-11-2020 54.3332 55.2149 23,001.9346 -3000.0 847000.0 912.9114427274668 1,541 1249768.71
10-12-2020 54.6937 54.8509 22,947.0836 -3000.0 844000.0 926.6679708997564 1,571 1255060.91
11-01-2021 54.8092 54.7353 22,892.3483 -3000.0 841000.0 931.0371251541711 1,603 1254711.3
10-02-2021 54.3607 55.1869 22,837.1614 -3000.0 838000.0 913.967259435585 1,633 1241444.08
10-03-2021 54.4077 55.1393 22,782.0221 -3000.0 835000.0 915.7692753047822 1,661 1239517.42
12-04-2021 54.9433 54.6017 22,727.4204 -3000.0 832000.0 936.0868386136254 1,694 1248719.48
10-05-2021 55.2269 54.3214 22,673.099 -3000.0 829000.0 946.6854014981831 1,722 1252164.97
10-06-2021 55.5771 53.9791 22,619.12 -3000.0 826000.0 959.6236579454489 1,753 1257105.09
12-07-2021 55.643 53.9151 22,565.2048 -3000.0 823000.0 962.0401488057798 1,785 1255595.69
10-08-2021 55.9886 53.5823 22,511.6225 -3000.0 820000.0 974.6198333232122 1,814 1260394.23
13-09-2021 56.4506 53.1438 22,458.4787 -3000.0 817000.0 991.1958420282515 1,848 1267794.6
11-10-2021 56.4435 53.1505 22,405.3282 -3000.0 814000.0 990.9431555449256 1,876 1264635.14
10-11-2021 56.667 52.9409 22,352.3873 -3000.0 811000.0 998.8670654878501 1,906 1266642.73
10-12-2021 56.829 52.7899 22,299.5974 -3000.0 808000.0 1004.5716095655389 1,936 1267263.82
10-01-2022 56.6001 53.0034 22,246.5939 -3000.0 805000.0 996.5017729650655 1,967 1259159.44
10-02-2022 56.7118 52.899 22,193.6949 -3000.0 802000.0 1000.4478785720079 1,998 1258644.38
10-03-2022 56.7376 52.875 22,140.8199 -3000.0 799000.0 1001.3571247285751 2,026 1256216.98
11-04-2022 56.5002 53.0972 22,087.7227 -3000.0 796000.0 992.9593169581701 2,058 1247960.75
10-05-2022 56.0896 53.4859 22,034.2369 -3000.0 793000.0 978.2669157918758 2,087 1235891.53
10-06-2022 56.093 53.4826 21,980.7543 -3000.0 790000.0 978.389460360473 2,118 1232966.45
11-07-2022 56.5617 53.0394 21,927.7148 -3000.0 787000.0 995.1415887429129 2,149 1240268.83
10-08-2022 57.0288 52.605 21,875.1098 -3000.0 784000.0 1011.5625789074994 2,179 1247511.26
12-09-2022 57.6817 52.0096 21,823.1003 -3000.0 781000.0 1034.0697309545317 2,212 1258793.52
10-10-2022 57.3102 52.3467 21,770.7536 -3000.0 778000.0 1021.3260466723202 2,240 1247686.24
10-11-2022 57.8751 51.8358 21,718.9178 -3000.0 775000.0 1040.639238636305 2,271 1256984.54
12-12-2022 58.3805 51.387 21,667.5308 -3000.0 772000.0 1057.6014251333922 2,303 1264961.28
10-01-2023 58.6624 51.1401 21,616.3907 -3000.0 769000.0 1066.9355498581715 2,332 1268069.36
10-02-2023 58.7949 51.0248 21,565.3659 -3000.0 766000.0 1071.2918977666432 2,363 1267933.53
10-03-2023 58.8561 50.9718 21,514.3941 -3000.0 763000.0 1073.297415221192 2,391 1266253.33
10-04-2023 59.7878 50.1775 21,464.2166 -3000.0 760000.0 1103.3220824315329 2,422 1283298.29
10-05-2023 60.5335 49.5593 21,414.6573 -3000.0 757000.0 1126.6868758621258 2,452 1296304.16
12-06-2023 60.9717 49.2032 21,365.4541 -3000.0 754000.0 1140.150266435084 2,485 1302688.06
10-07-2023 60.9883 49.1898 21,316.2644 -3000.0 751000.0 1140.6564865720147 2,513 1300042.73
10-08-2023 61.2881 48.9491 21,267.3152 -3000.0 748000.0 1149.7517462606934 2,544 1303433.34
11-09-2023 61.5223 48.7628 21,218.5524 -3000.0 745000.0 1156.79517833371 2,576 1305414.15
10-10-2023 61.5192 48.7653 21,169.7872 -3000.0 742000.0 1156.7022978192174 2,605 1302348.37
10-11-2023 61.9602 48.4182 21,121.369 -3000.0 739000.0 1169.8219179408718 2,636 1308684.25
11-12-2023 62.2814 48.1685 21,073.2005 -3000.0 736000.0 1179.2605818109419 2,667 1312468.43
10-01-2024 62.7859 47.7814 21,025.4191 -3000.0 733000.0 1193.8906665350023 2,697 1320099.86
12-02-2024 63.4564 47.2766 20,978.1425 -3000.0 730000.0 1212.9745778203617 2,730 1331197.4
11-03-2024 63.9653 46.9004 20,931.2421 -3000.0 727000.0 1227.1919306248858 2,758 1338873.18
10-04-2024 64.008 46.8691 20,884.373 -3000.0 724000.0 1228.3745781777277 2,788 1336766.94
10-05-2024 64.2853 46.667 20,837.706 -3000.0 721000.0 1236.016632107185 2,818 1339558.18
10-06-2024 64.8158 46.285 20,791.421 -3000.0 718000.0 1250.4543645222307 2,849 1347612.58
10-07-2024 65.403 45.8695 20,745.5515 -3000.0 715000.0 1266.1621026558419 2,879 1356821.31
12-08-2024 66.0179 45.4422 20,700.1093 -3000.0 712000.0 1282.3113125379632 2,912 1366577.75
10-09-2024 66.4299 45.1604 20,654.9489 -3000.0 709000.0 1292.9644632913794 2,941 1372106.19
10-10-2024 67.1024 44.7078 20,610.2411 -3000.0 706000.0 1310.072367009228 2,971 1382996.64
11-11-2024 67.3867 44.5192 20,565.722 -3000.0 703000.0 1317.2020591600422 3,003 1385856.14
10-12-2024 67.7539 44.2779 20,521.4441 -3000.0 700000.0 1326.3221748120775 3,032 1390407.87

AMC partners we work with