Scheme Name | Launch Date | 1 year Returns (%) | Current Quarter Quartile Rank | Returns for last quarter (%) | Last Quarter Quartile Rank | returns for quarter before last (%) | Quarter before last Quartile Rank |
---|---|---|---|---|---|---|---|
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 45.16 | Top Quartile | 49.43 | Top Quartile | 47.03 | Upper Middle Quartile |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 45.05 | Top Quartile | 55.79 | Top Quartile | 51.13 | Upper Middle Quartile |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 44.84 | Top Quartile | - | - | - | - |
HSBC Multi Cap Fund - Regular - Growth | 30-01-2023 | 44.33 | Top Quartile | 51.74 | Top Quartile | 59.72 | Top Quartile |
Kotak Multicap Fund-Regular Plan-Growth | 29-09-2021 | 43.44 | Top Quartile | 52.25 | Top Quartile | 56.5 | Top Quartile |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 41.98 | Upper Middle Quartile | 50.79 | Top Quartile | 48.55 | Upper Middle Quartile |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 41.52 | Upper Middle Quartile | 46.77 | Upper Middle Quartile | - | - |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 40.62 | Upper Middle Quartile | 47.84 | Upper Middle Quartile | 45.09 | Lower Middle Quartile |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 40.45 | Upper Middle Quartile | 47.51 | Upper Middle Quartile | 44.5 | Lower Middle Quartile |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 40.0 | Upper Middle Quartile | 45.45 | Lower Middle Quartile | 50.57 | Upper Middle Quartile |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 38.39 | Lower Middle Quartile | 47.27 | Upper Middle Quartile | 53.61 | Top Quartile |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 38.32 | Lower Middle Quartile | 45.56 | Lower Middle Quartile | 49.4 | Upper Middle Quartile |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 38.09 | Lower Middle Quartile | 46.1 | Lower Middle Quartile | 52.91 | Top Quartile |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 37.35 | Lower Middle Quartile | 44.46 | Lower Middle Quartile | - | - |
HDFC Multi Cap Fund - Growth Option | 05-12-2021 | 36.85 | Lower Middle Quartile | 45.62 | Lower Middle Quartile | 48.5 | Upper Middle Quartile |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 36.5 | Lower Middle Quartile | 41.49 | Bottom Quartile | 39.78 | Bottom Quartile |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 35.99 | Bottom Quartile | 41.07 | Bottom Quartile | 35.8 | Bottom Quartile |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 02-12-2021 | 35.9 | Bottom Quartile | 41.83 | Lower Middle Quartile | 41.11 | Lower Middle Quartile |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 34.83 | Bottom Quartile | 41.88 | Lower Middle Quartile | 42.32 | Lower Middle Quartile |
Mirae Asset Multicap Fund - Regular Plan - Growth | 03-08-2023 | 33.68 | Bottom Quartile | 38.91 | Bottom Quartile | - | - |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 32.95 | Bottom Quartile | 39.44 | Bottom Quartile | 40.33 | Lower Middle Quartile |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 32.65 | Bottom Quartile | 39.91 | Bottom Quartile | 52.07 | Top Quartile |
Tata Multicap Fund - Regular Plan - Growth | 01-02-2023 | 24.17 | Bottom Quartile | 31.45 | Bottom Quartile | 33.09 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.