Skip to main content
Data as on - 19-12-2025
Debt Funds / Hybrid Debt Funds vs Fixed Deposit
Fixed Deposit
Debt Fund

Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,539 4,539 4.54
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,539 Short Term Not Applicable 1,362 3,177
Top Performing Debt Mutual Funds

Submit
Data as on - 19-12-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.24 8.87 8.12 6.75 7.0 6.97
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 7.4 8.21 7.69 5.7 6.9 6.55
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 7.32 7.71 7.63 6.37 8.11 8.32
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.09 7.07 6.6 4.71 - 5.9
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 6.98 7.49 7.04 5.54 6.49 6.62
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.14 6.91 7.81 7.46 6.67 6.32 7.33
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.14 6.9 7.81 7.46 6.67 6.33 7.58
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 6.89 7.75 7.26 5.59 7.36 7.83
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.55 6.1 7.28 6.93 8.34 6.67 7.67
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 5.97 7.09 6.67 4.66 - 5.18
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 5.83 7.45 7.36 6.01 - 6.76
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.67 7.42 7.07 5.43 7.58 7.89
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 5.6 7.14 6.86 4.91 6.74 5.83
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.38 5.45 6.99 7.01 5.46 7.38 6.04
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.65 4.97 6.89 6.62 4.94 6.86 7.24
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 4.54 6.58 6.57 5.79 6.17 7.97
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 4.47 6.2 6.44 4.85 6.25 7.42
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 4.14 6.21 6.08 - - 5.32
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 3.94 6.86 7.26 5.17 6.89 6.75
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 3.91 5.33 5.38 4.47 - 5.59
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.57 3.81 6.07 6.2 4.2 5.82 6.28
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.76 3.54 5.56 5.55 4.1 6.05 6.71
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.34 6.51 6.47 4.5 6.88 7.43

AMC partners we work with