Skip to main content
Data as on - 04-12-2025
Debt Funds / Hybrid Debt Funds vs Fixed Deposit
Fixed Deposit
Debt Fund

Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,006 4,006 4.01
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,006 Short Term Not Applicable 1,202 2,804
Top Performing Debt Mutual Funds

Submit
Data as on - 04-12-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.49 8.95 9.66 8.42 6.88 7.09 7.04
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 7.38 8.58 7.74 5.68 6.89 6.56
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 6.94 7.26 6.57 4.67 - 5.91
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 6.92 7.96 7.11 5.62 6.55 6.65
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 6.89 7.8 7.55 6.29 8.06 8.31
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 6.72 8.09 7.35 5.62 7.37 7.86
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.14 6.65 8.19 7.5 6.74 6.31 7.34
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.14 6.64 8.2 7.5 6.75 6.31 7.59
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.45 5.96 7.76 7.01 8.34 6.7 7.7
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 5.82 7.57 6.66 4.68 - 5.21
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 5.79 8.15 7.43 6.02 - 6.81
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.41 5.5 7.53 7.1 5.48 7.43 6.07
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 5.21 7.52 6.84 4.89 6.76 5.84
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.18 7.77 7.03 5.39 7.58 7.89
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 4.82 7.36 6.67 4.94 6.85 7.28
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 4.01 6.83 6.48 5.78 6.13 7.97
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 3.97 6.64 6.43 4.8 6.26 7.44
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 3.89 6.68 6.1 - - 5.38
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 3.5 7.4 7.3 5.12 6.9 6.76
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 3.38 5.65 5.36 4.43 - 5.59
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 3.2 6.4 6.05 4.1 5.78 6.27
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.15 7.34 6.57 4.55 6.92 7.47
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 3.12 5.98 5.54 4.08 6.04 6.72

AMC partners we work with