Category: Debt: Gilt |
Launch Date: 21-03-2002 |
Asset Class: Fixed Income |
Benchmark: CRISIL Dynamic Gilt Index |
Expense Ratio: 0.45% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 162.66 Cr As on (31-03-2025) |
Turn over: |
Mayank Prakash, Jay Sheth
The scheme aims to generate income by investing in a portfolio of government securities. The corpus will be invested in sovereign securities issued by Central and State governments.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Baroda BNP Paribas GILT FUND - Regular Plan - IDCW Option | 12.34 | 5.71 | 3.48 | 4.79 | 5.41 |
Benchmark | - | - | - | - | - |
Debt: Gilt | 11.73 | 7.95 | 6.23 | 7.47 | 7.67 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Baroda BNP Paribas GILT FUND - Regular Plan - IDCW Option | 2.32 | -0.22 | -0.84 | 0.58 | 6.76 | 11.92 |
Debt: Gilt | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Baroda BNP Paribas Gilt Plan A IDCW | 21-03-2002 | 12.34 | 5.42 | 5.71 | 3.48 | 4.79 |
Axis Gilt Reg Gr | 05-01-2012 | 12.82 | 9.84 | 8.36 | 6.61 | 7.55 |
DSP Gilt Reg Gr | 30-09-1999 | 12.82 | 9.74 | 8.56 | 6.95 | 8.07 |
Bandhan GSF Investment Reg Gr | 01-12-2008 | 12.65 | 9.5 | 8.01 | 6.56 | 7.95 |
Invesco India Gilt Gr | 09-02-2008 | 12.41 | 9.62 | 8.19 | 5.72 | 6.76 |
Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 12.34 | 9.29 | 8.28 | 6.14 | 6.83 |
SBI Magnum Gilt Gr PF (Fixed Period 3 Yrs) | 28-11-2003 | 12.15 | 9.28 | 8.69 | 7.0 | 8.22 |
SBI Magnum Gilt Gr PF (Reg) | 28-11-2003 | 12.15 | 9.28 | 8.69 | 7.0 | 8.22 |
SBI Magnum Gilt Reg Gr | 30-12-2000 | 12.15 | 9.28 | 8.69 | 6.99 | 8.22 |
Union Gilt Fund Reg Gr | 08-08-2022 | 12.07 | 8.84 | 0.0 | 0.0 | 0.0 |
Portfolio as on