Category: Fund of Funds-Domestic-Gold |
Launch Date: 04-08-2025 |
Asset Class: EQUITY |
Benchmark: Domestic Price of Gold |
Expense Ratio: 0.15% As on (31-08-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 0 Cr As on () |
Turn over: |
Mr. Gurvinder Singh Wasan, Mr. Madhav Vyas, Ms. Swapna Shelar
The investment objective of the Scheme is to seek to provide returns that are in line with the returns provided by Baroda BNP Paribas Gold Exchange Traded Fund. However, there is no assurance or guarantee that the objective of the Scheme will be achieved
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Baroda BNP Paribas Gold ETF Fund of Funds Regular Growth | - | - | - | - | 9.72 |
Domestic Price of Gold | 49.16 | 30.24 | 16.16 | 15.49 | 14.43 |
Fund of Funds-Domestic-Gold | 46.92 | 27.94 | 14.56 | 13.82 | 17.1 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Baroda BNP Paribas Gold ETF Fund of Funds Regular Growth | - | - | - | - | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Baroda BNP Paribas Gold ETF Fund of Funds Reg Gr | 04-08-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 47.87 | 34.68 | 28.21 | 14.68 | 0.0 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 47.46 | 34.7 | 0.0 | 0.0 | 0.0 |
ABSL Gold Fund Gr | 20-03-2012 | 47.37 | 33.89 | 27.8 | 14.61 | 13.85 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 47.33 | 34.84 | 28.26 | 14.98 | 13.33 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 47.13 | 34.39 | 27.95 | 14.47 | 13.87 |
HDFC Gold ETF FoF Gr | 01-11-2011 | 47.03 | 34.12 | 28.06 | 14.46 | 13.71 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 46.97 | 34.15 | 27.82 | 14.39 | 13.8 |
SBI Gold Fund Reg Gr | 30-09-2011 | 46.97 | 34.47 | 28.22 | 14.65 | 14.03 |
Kotak Gold Fund Gr | 18-03-2011 | 46.56 | 34.14 | 27.7 | 14.17 | 14.01 |
Portfolio as on