Category: Debt: Liquid |
Launch Date: 05-02-2009 |
Asset Class: Fixed Income |
Benchmark: CRISIL Liquid Debt A-I Index |
Expense Ratio: 0.31% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 787.49 Cr As on (31-03-2025) |
Turn over: |
Mayank Prakash, Vikram Pamnani
The scheme aims to generate regular income by investing in a portfolio of good quality fixed income securities while maintaining a balance between risk and return. The funds will be mainly invested in debt instruments, Money Market Instruments and Securitised debt.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Baroda BNP Paribas LIQUID FUND - Regular Plan - WEEKLY IDCW OPTION | 7.05 | 6.75 | 5.37 | 5.27 | 5.31 |
Benchmark | - | - | - | - | - |
Debt: Liquid | 7.19 | 6.72 | 5.32 | 6.14 | 6.47 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Baroda BNP Paribas LIQUID FUND - Regular Plan - WEEKLY IDCW OPTION | 0.47 | 0.36 | 2.07 | 0.95 | 7.1 | 0.16 |
Debt: Liquid | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Baroda BNP Paribas Liquid Wly IDCW | 05-02-2009 | 7.05 | 7.12 | 6.75 | 5.37 | 5.27 |
HSBC Liquid Fund Reg Gr | 04-12-2002 | 9.07 | 9.33 | 8.15 | 5.87 | 6.02 |
Bank of India Liquid Reg Gr | 16-07-2008 | 7.35 | 7.33 | 6.89 | 5.48 | 6.27 |
Groww Liquid Gr | 25-10-2011 | 7.32 | 7.25 | 6.71 | 5.27 | 6.21 |
Axis Liquid Reg Gr | 05-10-2009 | 7.31 | 7.3 | 6.87 | 5.47 | 6.31 |
Canara Robeco Liquid Reg Gr | 05-07-2008 | 7.31 | 7.29 | 6.86 | 5.4 | 6.16 |
Invesco India Liquid Gr | 17-11-2006 | 7.3 | 7.27 | 6.82 | 5.43 | 6.26 |
DSP Liquidity Fund Reg Gr | 20-11-2005 | 7.3 | 7.26 | 6.81 | 5.41 | 6.24 |
ABSL Liquid Gr | 05-03-2004 | 7.29 | 7.26 | 6.83 | 5.46 | 6.31 |
PGIM India Liquid Fund Gr | 05-09-2007 | 7.29 | 7.24 | 6.81 | 5.44 | 6.3 |
Portfolio as on