Category: Equity: Dividend Yield |
Launch Date: 18-05-2006 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 2.08% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 242.15 Cr As on (30-06-2025) |
Turn over: 9.13 |
Rajasa Kakulavarapu, Ajay Argal,Sandeep Manam (Dedicated Foreign Fund Manager)
To provide a combination of regular income and long-term capital appreciation by investing primarily in stocks that have a current or potentially attractive dividend yield, by using a value strategy.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Franklin India Dividend Yield Fund - IDCW | -7.24 | 16.16 | 24.54 | 14.05 | 13.99 |
NIFTY 500 TRI | 0.32 | 16.11 | 21.04 | 13.44 | 12.43 |
Equity: Dividend Yield | -4.01 | 18.42 | 22.83 | 13.42 | 13.82 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Dividend Yield Fund - IDCW | 11.15 | 1.52 | 8.59 | 0.68 | - | - |
Equity: Dividend Yield | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin India Dividend Yield Fund IDCW | 18-05-2006 | -7.24 | 17.29 | 16.16 | 24.54 | 14.05 |
ICICI Pru Dividend Yield Equity Gr | 01-05-2014 | 0.61 | 23.53 | 22.71 | 28.45 | 15.01 |
LIC MF Dividend Yield Fund Reg Gr | 17-12-2018 | -1.73 | 23.69 | 20.09 | 21.4 | 0.0 |
UTI Dividend Yield Gr | 03-05-2005 | -3.01 | 19.96 | 18.64 | 20.86 | 13.05 |
Tata Dividend Yield Reg Gr | 20-05-2021 | -3.75 | 14.74 | 16.27 | 0.0 | 0.0 |
HDFC Dividend Yield Gr | 10-12-2020 | -4.09 | 16.18 | 18.14 | 0.0 | 0.0 |
SBI Dividend Yield Fund Reg Gr | 05-03-2023 | -5.1 | 13.83 | 0.0 | 0.0 | 0.0 |
Sundaram Dividend Yield Fund Gr | 01-02-2013 | -5.34 | 15.39 | 15.43 | 19.19 | 13.3 |
ABSL Dividend Yield Gr Reg | 26-02-2003 | -6.67 | 17.61 | 19.53 | 22.13 | 11.25 |
Franklin India Dividend Yield Fund Gr Plan | 18-05-2006 | -7.03 | 17.61 | 16.54 | 24.93 | 14.49 |
Portfolio as on