Category: Debt: Gilt |
Launch Date: 07-12-2001 |
Asset Class: Fixed Income |
Benchmark: NIFTY All Duration G-Sec Index |
Expense Ratio: 1.15% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 25000.0 |
Minimum Topup: 1000.0 |
Total Assets: 15.33 Cr As on (30-04-2025) |
Turn over: |
Anuj Tagra, Rahul Goswami
The primary objective of the Scheme is to generate return through investments in sovereign securities issued by the Central Government and / or a State Government and / or any security unconditionally guaranteed by the central Government and / or State Government for repayment of Principal and Interest.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Franklin India Government Securities Fund - IDCW | 9.88 | 7.02 | 4.28 | 4.57 | 5.47 |
Benchmark | - | - | - | - | - |
Debt: Gilt | 10.29 | 8.24 | 5.86 | 7.47 | 7.39 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Government Securities Fund - IDCW | 1.55 | -0.77 | -1.39 | 0.36 | 6.8 | 20.39 |
Debt: Gilt | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin India Govt Sec Qly IDCW | 07-12-2001 | 9.88 | 7.5 | 7.02 | 4.28 | 4.57 |
Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 11.71 | 9.07 | 8.84 | 5.9 | 6.85 |
Axis Gilt Reg Gr | 05-01-2012 | 11.08 | 9.44 | 8.52 | 6.24 | 7.54 |
HDFC Gilt Gr | 01-07-2001 | 10.96 | 8.9 | 8.34 | 5.89 | 7.05 |
DSP Gilt Reg Gr | 30-09-1999 | 10.92 | 9.31 | 8.76 | 6.43 | 8.03 |
SBI Magnum Gilt Gr PF (Reg) | 28-11-2003 | 10.59 | 8.86 | 8.97 | 6.52 | 8.21 |
SBI Magnum Gilt Reg Gr | 30-12-2000 | 10.59 | 8.86 | 8.96 | 6.52 | 8.21 |
SBI Magnum Gilt Gr PF (Fixed Period 3 Yrs) | 28-11-2003 | 10.59 | 8.86 | 8.97 | 6.52 | 8.21 |
ICICI Pru Gilt Gr | 19-08-1999 | 10.5 | 9.04 | 8.83 | 6.57 | 8.16 |
Tata Gilt Sec Reg Gr | 06-09-1999 | 10.4 | 8.29 | 8.41 | 5.49 | 6.72 |
Portfolio as on