Category: Equity: Thematic-Others |
Launch Date: 22-02-2000 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 1.79% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 604.67 Cr As on (31-03-2025) |
Turn over: 58.25 |
R Janakiraman, Sandeep Manam, Kiran Sebastian
The scheme aims to generate capital appreciation by capitalising on the long-term growth opportunities in the India economy. The scheme will invest in a broad range of stocks without any limitation either qualitative or quantitative and across market capitalization.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Franklin India Opportunities Fund - IDCW | 8.31 | 28.84 | 31.29 | 14.76 | 12.8 |
NIFTY 500 TRI | 6.37 | 15.5 | 24.41 | 13.8 | 12.43 |
Equity: Thematic-Others | 4.87 | 16.85 | 26.91 | 13.4 | 9.3 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Opportunities Fund - IDCW | 14.87 | 1.45 | 9.8 | 0.96 | - | - |
Equity: Thematic-Others | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin India Opportunities IDCW | 22-02-2000 | 8.31 | 37.72 | 28.84 | 31.29 | 14.76 |
Sundaram Services Reg Gr | 21-09-2018 | 14.91 | 24.01 | 17.13 | 27.77 | 0.0 |
ICICI Pru Exports & Services Gr | 01-11-2005 | 13.6 | 26.98 | 20.13 | 28.06 | 14.11 |
HDFC Defence Fund Gr | 02-06-2023 | 13.38 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru India Opportunities Cum | 05-01-2019 | 13.25 | 30.41 | 23.72 | 34.07 | 0.0 |
ICICI Prudential Innovation Fund Gr | 05-04-2023 | 12.59 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Business Cycle Fund Reg Gr | 05-09-2022 | 11.65 | 22.48 | 0.0 | 0.0 | 0.0 |
Union Innovation & Opportunities Fund Reg Gr | 06-09-2023 | 10.07 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Pioneer Fund Reg Gr | 31-10-2019 | 9.97 | 25.77 | 17.62 | 27.47 | 0.0 |
ICICI Pru Business Cycle Fund Gr | 05-01-2021 | 9.34 | 28.2 | 21.02 | 0.0 | 0.0 |
Portfolio as on