Category: ETFs |
Launch Date: 03-04-2025 |
Asset Class: Equity |
Benchmark: Nifty 500 Momentum 50 TRI |
Expense Ratio: 0.44% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 0.0 |
Total Assets: 2.2 Cr As on (30-04-2025) |
Turn over: |
Nikhil Satam
The scheme seeks to generate long-term capital growth by investing in securities of the Nifty 500 Momentum 50 Index in the same proportion/weightage with an aim to provide returns before expenses that track the total return of Nifty 500 Momentum 50 Index, subject to tracking errors.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Groww Nifty 500 Momentum 50 ETF | - | - | - | - | 4.13 |
Benchmark | - | - | - | - | - |
ETFs | 10.88 | 19.12 | 22.2 | 12.34 | 12.88 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Groww Nifty 500 Momentum 50 ETF | - | - | - | - | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Groww Nifty 500 Momentum 50 ETF | 03-04-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 33.77 | 47.24 | 43.85 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 30.98 | 19.34 | 12.49 | 0.0 | 0.0 |
Invesco India Gold ETF | 12-03-2010 | 27.05 | 23.91 | 22.07 | 13.76 | 12.02 |
Tata Gold ETF | 12-01-2024 | 27.03 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru Gold ETF | 05-08-2010 | 26.82 | 23.63 | 21.78 | 13.55 | 11.77 |
ABSL Gold ETF | 13-05-2011 | 26.76 | 23.43 | 21.7 | 13.45 | 11.9 |
Zerodha Gold ETF | 03-02-2024 | 26.76 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Gold ETF | 20-02-2023 | 26.74 | 23.68 | 0.0 | 0.0 | 0.0 |
Axis Gold ETF | 10-11-2010 | 26.73 | 23.51 | 21.8 | 13.63 | 11.62 |
Portfolio as on