Category: Fund of Funds-Domestic-Equity |
Launch Date: 10-09-2025 |
Asset Class: Equity |
Benchmark: NIFTY 500 |
Expense Ratio: 1.31% As on (29-09-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 0 Cr As on () |
Turn over: |
FM 1 - Srinivasan Ramamurthy, FM 2 - Dhruv Muchhal
To generate long-term capital appreciation / income by investing in units of domestic equity-oriented schemes based on varied market caps. There is no assurance that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HDFC Diversified Equity All Cap Active FOF - IDCW - Regular Plan | - | - | - | - | 2.86 |
Benchmark | - | - | - | - | - |
Fund of Funds-Domestic-Equity | 2.75 | 18.76 | 20.73 | 14.64 | 10.45 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Diversified Equity All Cap Active FOF - IDCW - Regular Plan | - | - | - | - | - | - |
Fund of Funds-Domestic-Equity | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HDFC Diversified Equity All Cap Active FOF IDCW Reg Plan | 10-09-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF Fund of Fund Reg Gr | 03-12-2021 | 41.73 | 40.63 | 33.31 | 0.0 | 0.0 |
ICICI Pru Global Advtg FOF Gr | 05-10-2019 | 22.38 | 22.68 | 21.44 | 10.09 | 0.0 |
Groww Nifty India Defence ETF FOF Reg Gr | 11-10-2024 | 21.49 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL MultiAsset Passive FOF Reg Gr | 14-10-2022 | 9.57 | 21.19 | 0.0 | 0.0 | 0.0 |
ICICI Pru Thematic Advtg FOF Gr | 18-12-2003 | 5.67 | 20.05 | 20.75 | 26.48 | 15.92 |
Quantum Nifty 50 ETF Fund of Fund Reg Gr | 05-08-2022 | 4.79 | 14.88 | 14.98 | 0.0 | 0.0 |
ICICI Pru Passive Strategy Fund FOF Gr | 18-12-2003 | 4.24 | 19.04 | 18.19 | 21.21 | 13.37 |
Mirae Asset Nifty 100 ESG Sector Leaders FoF Reg Gr | 18-11-2020 | 3.53 | 16.41 | 13.94 | 0.0 | 0.0 |
ICICI Pru India Equity FOF Gr | 05-02-2020 | 3.13 | 21.55 | 22.06 | 26.66 | 0.0 |
Portfolio as on