Category: ETFs |
Launch Date: 13-08-2010 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
Expense Ratio: 0.59% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 956.3 Cr As on (30-04-2025) |
Turn over: |
Bhagyesh Kagalkar
The scheme seeks to generate returns that are in line with the performance of gold, subject to tracking errors.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HDFC Gold ETF - Growth Option | 25.46 | 21.93 | 13.35 | 11.82 | 10.35 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
ETFs | 11.16 | 19.01 | 22.3 | 12.41 | 12.81 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Gold ETF - Growth Option | 11.38 | 0.66 | -0.55 | 0.98 | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HDFC Gold ETF | 13-08-2010 | 25.46 | 21.82 | 21.93 | 13.35 | 11.82 |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 33.77 | 47.24 | 43.85 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 33.21 | 18.28 | 13.22 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 27.73 | 14.15 | 12.37 | 4.6 | 3.69 |
Invesco India Gold ETF | 12-03-2010 | 25.99 | 22.62 | 22.32 | 13.62 | 11.98 |
Axis Gold ETF | 10-11-2010 | 25.66 | 22.22 | 22.04 | 13.48 | 11.58 |
ICICI Pru Gold ETF | 05-08-2010 | 25.63 | 22.34 | 21.48 | 13.39 | 11.72 |
Zerodha Gold ETF | 03-02-2024 | 25.58 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL Gold ETF | 13-05-2011 | 25.57 | 22.14 | 21.94 | 13.34 | 11.86 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 25.56 | 22.53 | 21.94 | 13.77 | 12.16 |
Portfolio as on