Category: Equity: Multi Cap |
Launch Date: 01-10-1994 |
Asset Class: Equity |
Benchmark: Nifty 500 Multicap 50:25:25 TRI |
Expense Ratio: 1.74% As on (30-09-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 14,690.79 Cr As on (30-09-2024) |
Turn over: 93 |
Sankaran Naren, Anand V Sharma, Sharmila D'mello
The scheme seeks to achieve long-term capital appreciation through investment in the core sectors of the economy like telecom, energy, transportation and financial services
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
ICICI Prudential Multicap Fund - Growth | 43.99 | 21.21 | 23.91 | 16.23 | 15.72 |
NIFTY500 MULTICAP 50:25:25 TRI | 40.95 | 19.11 | 26.02 | 16.72 | 16.96 |
Equity: Multi Cap | 42.56 | 20.13 | 25.3 | 16.8 | 25.52 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ICICI Prudential Multicap Fund - Growth | 11.89 | 1.23 | 3.58 | 0.87 | - | - |
Equity: Multi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ICICI Pru Multi Cap Gr | 01-10-1994 | 43.99 | 32.88 | 21.21 | 23.91 | 16.23 |
Axis Multicap Fund Reg Gr | 05-12-2021 | 51.29 | 35.78 | 0.0 | 0.0 | 0.0 |
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 49.22 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Multicap Fund Reg Gr | 29-09-2021 | 48.84 | 37.64 | 24.78 | 0.0 | 0.0 |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 48.45 | 0.0 | 0.0 | 0.0 | 0.0 |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 47.89 | 32.04 | 18.61 | 25.59 | 15.71 |
Invesco India Multi Cap Gr | 17-03-2008 | 46.2 | 32.38 | 19.47 | 24.74 | 16.65 |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 45.58 | 35.64 | 26.66 | 27.44 | 16.54 |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 45.12 | 0.0 | 0.0 | 0.0 | 0.0 |
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 44.31 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on