Category: Equity: Thematic-International |
Launch Date: 01-07-2012 |
Asset Class: Equity |
Benchmark: S&P 500 TRI |
Expense Ratio: 2.0% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 301.91 Cr As on (31-03-2025) |
Turn over: 71 |
Rohan Maru, Sharmila D'mello
The scheme seeks to provide long term capital appreciation by primarily investing in equity and equity related securities (including ADRs/GDRs issued by Indian and foreign companies) of companies listed on New York Stock Exchange (NYSE) and/or NASDAQ
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
ICICI Prudential US Bluechip Equity Fund - Growth | -0.05 | 9.25 | 12.76 | 12.18 | 14.46 |
Benchmark | - | - | - | - | - |
Equity: Thematic-International | 6.87 | 8.49 | 10.07 | 7.5 | 9.49 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ICICI Prudential US Bluechip Equity Fund - Growth | 18.14 | 0.38 | 0.18 | 0.7 | - | - |
Equity: Thematic-International | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ICICI Pru US Bluechip Equity Gr | 01-07-2012 | -0.05 | 8.31 | 9.25 | 12.76 | 12.18 |
ABSL Intl Equity Gr Reg | 31-10-2007 | 13.63 | 9.93 | 8.7 | 10.78 | 7.72 |
Nippon India Japan Equity Gr Gr | 05-08-2014 | 9.17 | 11.7 | 9.85 | 8.66 | 5.41 |
Franklin Asian Equity Gr | 05-01-2008 | 7.08 | 5.16 | 3.93 | 4.58 | 4.67 |
Nippon India US Equity Opportunities Fund Gr Gr | 05-07-2015 | 4.51 | 17.46 | 10.74 | 13.58 | 0.0 |
Portfolio as on