Category: Equity: Mid Cap |
Launch Date: 01-07-2019 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 1.7% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 1,492.01 Cr As on (31-03-2025) |
Turn over: 65 |
Ankit Jain
The scheme seeks to provide long-term capital appreciation from a portfolio investing predominantly in Indian equity and equity related securities of midcap companies. From time to time, the fund manager may also participate in other Indian equities and equity related securities for optimal portfolio construction.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Mirae Asset Midcap Fund - Regular Plan-Growth Option | 3.35 | 16.74 | 29.29 | - | 23.03 |
NIFTY MIDCAP 150 TRI | 6.71 | 22.12 | 32.63 | 18.0 | 17.45 |
Equity: Mid Cap | 7.42 | 19.35 | 29.02 | 15.57 | 17.88 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Mirae Asset Midcap Fund - Regular Plan-Growth Option | 13.73 | 0.49 | -4.42 | 0.97 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Mirae Asset MidCap Reg | 01-07-2019 | 3.35 | 24.38 | 16.74 | 29.29 | 0.0 |
Invesco India MidCap Gr | 19-04-2007 | 18.11 | 32.73 | 23.44 | 29.71 | 16.83 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 15.71 | 32.63 | 23.4 | 32.7 | 17.61 |
Motilal Oswal Midcap Fund Reg Gr | 02-02-2014 | 14.46 | 35.73 | 26.89 | 36.39 | 17.67 |
Franklin India Prima Fund Gr | 01-12-1993 | 13.2 | 30.21 | 21.81 | 27.78 | 14.91 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 11.85 | 31.44 | 0.0 | 0.0 | 0.0 |
Sundaram MidCap Gr | 01-07-2002 | 11.59 | 31.49 | 22.4 | 29.22 | 14.86 |
Nippon India Growth Fund Gr Gr | 05-10-1995 | 11.48 | 33.15 | 23.77 | 33.37 | 17.4 |
Kotak Emerging Equity Sch Gr | 30-03-2007 | 10.98 | 25.68 | 18.66 | 29.86 | 17.01 |
HDFC Mid-Cap Opportunities Gr | 25-06-2007 | 9.72 | 30.87 | 24.64 | 32.71 | 17.31 |
Portfolio as on