Category: ETFs |
Launch Date: 30-08-2024 |
Asset Class: Equity |
Benchmark: NIFTY500 MULTICAP 50:25:25 TRI |
Expense Ratio: 0.16% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 4.4 Cr As on (31-03-2025) |
Turn over: |
Ekta Gala,Vishal Singh
The investment objective of the scheme is to generate returns, before expenses, that are commensurate with the performance of the Nifty500 Multicap 50:25:25 Total Return Index, subject to tracking error. The Scheme does not guarantee or assure any returns. There is no assurance that the investment objective of the scheme will be achieved
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Mirae Asset Nifty500 Multicap 50:25:25 ETF | - | - | - | - | -8.18 |
NIFTY500 MULTICAP 50:25:25 TRI | 5.34 | 17.32 | 28.06 | 14.91 | 16.01 |
ETFs | 9.91 | 15.37 | 21.01 | 12.34 | 11.92 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Mirae Asset Nifty500 Multicap 50:25:25 ETF | - | - | - | - | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Mirae Asset Nifty500 Multicap 50:25:25 ETF | 30-08-2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 39.77 | 16.72 | 8.39 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 32.12 | 11.45 | 8.77 | 2.73 | 2.9 |
Tata Gold ETF | 12-01-2024 | 31.97 | 0.0 | 0.0 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 31.48 | 25.48 | 21.82 | 14.72 | 12.72 |
Axis Gold ETF | 10-11-2010 | 31.38 | 25.33 | 21.34 | 14.42 | 12.13 |
ICICI Pru Gold ETF | 05-08-2010 | 31.08 | 25.11 | 21.33 | 14.33 | 12.28 |
ABSL Gold ETF | 13-05-2011 | 31.0 | 25.0 | 21.25 | 14.35 | 12.41 |
Zerodha Gold ETF | 03-02-2024 | 30.98 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Gold ETF | 20-02-2023 | 30.94 | 25.15 | 0.0 | 0.0 | 0.0 |
Portfolio as on