Category: ETFs |
Launch Date: 21-05-2025 |
Asset Class: Equity |
Benchmark: BSE Sensex Next 30 TRI |
Expense Ratio: 0.15% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 0.0 |
Total Assets: 0 Cr As on () |
Turn over: |
Himanshu Mange
The investment objective of the scheme is to provide investment returns that commensurate to the total returns of the securities as represented by the BSE Sensex Next 30 Index before expenses, subject to tracking errors. However, there is no assurance that the investment objectiveof the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Nippon India BSE Sensex Next 30 ETF | - | - | - | - | 0.65 |
Benchmark | - | - | - | - | - |
ETFs | 8.06 | 18.24 | 19.27 | 12.88 | 12.72 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India BSE Sensex Next 30 ETF | - | - | - | - | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Nippon India BSE Sensex Next 30 ETF | 21-05-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 70.99 | 18.82 | 10.96 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 56.88 | 20.63 | 13.4 | 5.84 | 5.57 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 43.62 | 27.55 | 23.58 | 13.31 | 14.0 |
Invesco India Gold ETF | 12-03-2010 | 43.28 | 27.6 | 23.42 | 13.14 | 13.82 |
Quantum Gold Fund | 22-02-2008 | 43.18 | 27.47 | 23.27 | 12.95 | 13.64 |
HDFC Gold ETF | 13-08-2010 | 42.77 | 27.21 | 23.17 | 12.96 | 13.7 |
ICICI Pru Gold ETF | 05-08-2010 | 42.68 | 27.59 | 23.27 | 13.03 | 13.6 |
Tata Gold ETF | 12-01-2024 | 42.67 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL Gold ETF | 13-05-2011 | 42.59 | 27.35 | 23.18 | 13.01 | 13.76 |
Portfolio as on