Category: Fund of Funds-Overseas |
Launch Date: 11-09-2007 |
Asset Class: Equity |
Benchmark: MSCI Emerging Markets Index |
Expense Ratio: 1.63% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 9.32 Cr As on (31-03-2025) |
Turn over: |
Chetan Gindodia
The fund invests in equities of issuers with headquarter in a member state of the european economic and monetary union(EMU). The fund management tries to identify current & future market leaders while putting special emphasis on the companies' structural growth and earnings momentum characteristics. Although the fund the primarily invests in large caps; small & mid caps can make up 30% of the fund assets.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
PGIM India Emerging Markets Equity Fund - Growth | 10.63 | 6.27 | 3.47 | 1.38 | 2.25 |
MSCI Emerging Markets Index | 19.2 | 5.19 | 5.64 | 2.18 | 23.91 |
Fund of Funds-Overseas | 8.67 | 10.29 | 11.05 | 6.36 | 7.98 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Emerging Markets Equity Fund - Growth | 18.96 | -0.7 | - | - | - | - |
Fund of Funds-Overseas | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
PGIM India Emerging Mkts Equity Gr | 11-09-2007 | 10.63 | 17.54 | 6.27 | 3.47 | 1.38 |
DSP World Gold Fund of Fund Reg Gr | 14-09-2007 | 47.15 | 23.28 | 16.94 | 9.64 | 10.41 |
Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 26.79 | 55.49 | 40.94 | 0.0 | 0.0 |
Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 18.32 | 15.76 | 17.19 | 16.79 | 7.99 |
Motilal Oswal Nasdaq 100 FOF Reg Gr | 05-11-2018 | 15.62 | 26.47 | 19.96 | 19.91 | 0.0 |
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF Reg Gr | 29-09-2022 | 14.88 | 26.61 | 0.0 | 0.0 | 0.0 |
HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 14.71 | 12.95 | 9.1 | 12.94 | 9.85 |
Invesco India Invesco Global Consumer Trends FOF Gr | 05-12-2020 | 14.63 | 14.31 | 5.25 | 0.0 | 0.0 |
Motilal Oswal Developed Market Ex US ETFs FOF Reg Gr | 21-09-2023 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Edelweiss Asean Equity Off Shore Fund Reg Gr | 01-07-2011 | 12.58 | 4.07 | 4.87 | 9.84 | 4.75 |
Portfolio as on