Category: Equity: Large Cap |
Launch Date: 05-01-2003 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 2.39% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 56.89 Cr As on (31-03-2025) |
Turn over: 47 |
Bhupesh Kalyani, Vinay Paharia, Anandha Padmanabhan Anjeneyan
The scheme aims to generate long term capital growth from a diversified portfolio of equity and related securities. It will invest in companies across a range of market capitalization with a preference for medium and large companies. Investments will be pursued in selected sectors based on the investment team's analysis of business cycles, regulatory reforms, competitive advantage etc.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
PGIM India Large Cap Fund - Growth | 5.97 | 12.39 | 18.04 | 10.33 | 16.99 |
NIFTY 100 TRI | 7.3 | 13.76 | 22.0 | 12.97 | 17.08 |
Equity: Large Cap | 6.84 | 14.65 | 20.9 | 11.97 | 13.51 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Large Cap Fund - Growth | 11.54 | 0.29 | -0.98 | 0.89 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
PGIM India Large Cap Gr | 05-01-2003 | 5.97 | 14.98 | 12.39 | 18.04 | 10.33 |
Motilal Oswal Large Cap Reg Gr | 06-02-2024 | 24.62 | 0.0 | 0.0 | 0.0 | 0.0 |
DSP Top 100 Equity Reg Gr | 05-03-2003 | 14.76 | 25.16 | 19.43 | 21.9 | 11.62 |
Canara Robeco Bluechip Equity Reg Gr | 05-08-2010 | 11.01 | 20.46 | 15.36 | 20.85 | 13.48 |
WhiteOak Capital Large Cap Fund Reg Gr | 01-12-2022 | 10.87 | 22.59 | 0.0 | 0.0 | 0.0 |
Franklin India BlueChip Gr | 01-12-1993 | 10.7 | 18.89 | 13.62 | 21.53 | 11.03 |
ABSL Frontline Equity Gr | 05-08-2002 | 9.79 | 20.51 | 15.48 | 22.61 | 12.3 |
SBI Blue Chip Reg Gr | 01-02-2006 | 9.76 | 17.12 | 14.42 | 21.92 | 12.4 |
Kotak Bluechip Gr | 29-12-1998 | 9.15 | 19.49 | 14.95 | 22.14 | 12.55 |
Mirae Asset Large Cap Gr | 01-04-2008 | 9.01 | 16.64 | 12.26 | 20.03 | 13.06 |
Portfolio as on