Category: Debt: Money Market |
Launch Date: 06-03-2020 |
Asset Class: Fixed Income |
Benchmark: CRISIL Money Market A-I Index |
Expense Ratio: 0.46% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 16.1 Cr As on (31-03-2025) |
Turn over: |
Puneet Pal, Bhupesh Kalyani
The Scheme seeks to deliver reasonable market related returns through investments in Money Market instruments.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
PGIM India Money Market Fund - Regular Plan - Growth Option | 7.67 | 6.82 | 5.44 | - | 5.44 |
Benchmark | - | - | - | - | - |
Debt: Money Market | 7.71 | 6.85 | 5.78 | 6.57 | 6.41 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Money Market Fund - Regular Plan - Growth Option | 0.57 | -0.12 | 2.38 | 1.22 | 7.19 | 10.7 |
Debt: Money Market | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
PGIM India Money Mkt Reg Gr | 06-03-2020 | 7.67 | 7.33 | 6.82 | 5.44 | 0.0 |
UTI MMF Reg Gr | 01-07-2009 | 8.08 | 7.8 | 7.23 | 6.16 | 6.83 |
Franklin India Money Market Gr | 11-02-2002 | 8.07 | 7.72 | 7.05 | 5.94 | 6.85 |
Axis Money Mkt Reg Gr | 05-08-2019 | 8.05 | 7.76 | 7.17 | 6.12 | 0.0 |
ICICI Pru Money Mkt Gr | 01-03-2006 | 8.05 | 7.77 | 7.17 | 6.13 | 6.8 |
Nippon India Money Mkt Gr Gr | 01-06-2005 | 8.01 | 7.77 | 7.22 | 6.13 | 6.84 |
Tata Money Mkt Reg Gr | 20-05-2003 | 8.0 | 7.75 | 7.17 | 6.19 | 6.05 |
ABSL Money Manager Gr | 10-10-2005 | 8.0 | 7.77 | 7.2 | 6.22 | 6.93 |
ABSL Money Manager Retail Gr | 05-06-2003 | 8.0 | 7.77 | 7.2 | 6.23 | 6.93 |
Kotak Money Mkt Gr | 14-07-2003 | 7.99 | 7.73 | 7.15 | 6.0 | 6.77 |
Portfolio as on