Category: Equity: Flexi Cap |
Launch Date: 06-09-2022 |
Asset Class: |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 2.03% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 201.24 Cr As on (30-04-2025) |
Turn over: |
FM1 - Sudhir Kedia; FM2- Mr. Bharath S; FM3 - Mr. Dwijendra Srivastava (Debt); FM4- Mr. Pathanjali Srinivasan;
An open ended scheme investing in a dynamic mix of equity and equity related instruments across large cap, midcap and small cap stocks
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Sundaram Flexicap Fund Regular Plan IDCW Reinvestment | 6.21 | - | - | - | 12.2 |
NIFTY 500 TRI | 9.43 | 18.38 | 25.09 | 13.85 | 12.51 |
Equity: Flexi Cap | 8.46 | 18.17 | 23.46 | 13.39 | 15.99 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Sundaram Flexicap Fund Regular Plan IDCW Reinvestment | ||||||
Equity: Flexi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Sundaram Flexicap Fund Reg IDCW Reinvestment | 06-09-2022 | 6.21 | 14.86 | 0.0 | 0.0 | 0.0 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 18.66 | 32.07 | 24.33 | 22.97 | 13.06 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 15.34 | 24.47 | 0.0 | 0.0 | 0.0 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 15.3 | 28.62 | 24.08 | 0.0 | 0.0 |
HDFC Flexi Cap Gr | 01-01-1995 | 15.15 | 27.5 | 24.99 | 31.22 | 15.29 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 14.72 | 23.06 | 21.18 | 26.81 | 17.23 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 14.17 | 21.25 | 17.16 | 20.42 | 0.0 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 13.94 | 22.6 | 18.63 | 23.88 | 13.79 |
UTI Flexi Cap Gr | 05-08-2005 | 13.83 | 15.16 | 12.24 | 19.99 | 11.91 |
Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 12.75 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on