Category: Fund of Funds-Domestic-Gold |
Launch Date: 19-01-2024 |
Asset Class: Commodity |
Benchmark: Domestic Price of Gold |
Expense Ratio: 0.69% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 21.23 Cr As on (31-03-2025) |
Turn over: 0.94 |
Tapan Patel
The Scheme to seek to provide returns that are in line with returns provided by Tata Gold Exchange Traded Fund.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Tata Gold ETF Fund of Fund Regular Plan Growth Option | 30.13 | - | - | - | 36.87 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 30.18 | 21.03 | 13.46 | 12.0 | 14.91 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Tata Gold ETF Fund of Fund Regular Plan Growth Option | - | - | - | - | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Tata Gold ETF FOF Reg Gr | 19-01-2024 | 30.13 | 0.0 | 0.0 | 0.0 | 0.0 |
Quantum Gold Fund | 22-02-2008 | 31.84 | 25.03 | 21.3 | 14.26 | 12.3 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 30.75 | 24.84 | 0.0 | 0.0 | 0.0 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 30.75 | 24.78 | 21.25 | 13.41 | 0.0 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 30.65 | 24.79 | 21.12 | 13.26 | 12.07 |
HDFC Gold ETF FoF Gr | 01-11-2011 | 30.33 | 24.61 | 20.97 | 13.26 | 12.09 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 30.2 | 24.49 | 21.17 | 14.02 | 11.48 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 30.11 | 24.47 | 20.93 | 13.16 | 11.9 |
DSP Gold ETF FOF Reg Gr | 02-11-2023 | 29.97 | 0.0 | 0.0 | 0.0 | 0.0 |
Invesco India Gold ETF FOF Gr | 29-11-2011 | 29.85 | 24.51 | 20.84 | 13.44 | 12.24 |
Portfolio as on