Category: Debt: Money Market |
Launch Date: 15-09-2014 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Money Market A-I Index |
Expense Ratio: 0.23% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 20000.0 |
Minimum Topup: 500.0 |
Total Assets: 1,780.37 Cr As on (30-04-2025) |
Turn over: |
Mr. Anurag Mittal FM 1,Mr. Amit Sharma FM 2,Not Applicable FM 3,Not Applicable FM 4
The investment objective of the scheme is to generate reasonable income with high level of liquidity by investing in a portfolio of money market instruments. However, there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee / indicate any returns.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
UTI MMF - Regular Plan - Flexi Dividend Option | 8.19 | 1.69 | 2.01 | - | 1.9 |
Benchmark | - | - | - | - | - |
Debt: Money Market | 7.83 | 7.09 | 5.7 | 6.56 | 6.45 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
UTI MMF - Regular Plan - Flexi Dividend Option | 0.54 | 0.8 | 2.83 | 1.19 | 7.34 | 0.37 |
Debt: Money Market | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
UTI MMF Reg Flexi IDCW | 15-09-2014 | 8.19 | 7.82 | 1.69 | 2.01 | 0.0 |
Franklin India Money Market Gr | 11-02-2002 | 8.19 | 7.74 | 7.3 | 5.86 | 6.85 |
UTI MMF Reg Gr | 01-07-2009 | 8.19 | 7.82 | 7.44 | 6.08 | 6.82 |
Axis Money Mkt Reg Gr | 05-08-2019 | 8.17 | 7.77 | 7.39 | 6.02 | 0.0 |
ICICI Pru Money Mkt Gr | 01-03-2006 | 8.16 | 7.78 | 7.39 | 6.01 | 6.79 |
Nippon India Money Mkt Gr Gr | 01-06-2005 | 8.15 | 7.79 | 7.42 | 6.06 | 6.83 |
Tata Money Mkt Reg Gr | 20-05-2003 | 8.12 | 7.77 | 7.4 | 6.08 | 6.04 |
Kotak Money Mkt Gr | 14-07-2003 | 8.11 | 7.75 | 7.36 | 5.98 | 6.76 |
ABSL Money Manager Gr | 10-10-2005 | 8.11 | 7.78 | 7.43 | 6.1 | 6.91 |
ABSL Money Manager Retail Gr | 05-06-2003 | 8.11 | 7.78 | 7.44 | 6.1 | 6.92 |
Portfolio as on