Category: Debt: Overnight |
Launch Date: 05-02-2021 |
Asset Class: Fixed Income |
Benchmark: CRISIL Liquid Overnight Index |
Expense Ratio: 0.18% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 25.28 Cr As on (31-03-2025) |
Turn over: |
Devesh Thacker, Tarun Singh
The Scheme seeks to generate returns by investing in Debt and Money Market Instruments with overnight maturity.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Union Overnight Fund - Regular Plan - Monthly IDCW Option | 6.44 | 6.21 | - | - | 5.3 |
Nifty 1D Rate Index | 6.67 | 6.28 | 5.04 | 5.65 | 6.37 |
Debt: Overnight | 6.47 | 6.26 | 4.99 | 5.57 | 5.3 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Union Overnight Fund - Regular Plan - Monthly IDCW Option | 0.43 | -0.49 | 1.39 | 0.8 | 7.39 | 2.14 |
Debt: Overnight | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Union Overnight Reg Mly IDCW | 05-02-2021 | 6.44 | 6.53 | 6.21 | 0.0 | 0.0 |
Bank of India Overnight Reg Gr | 05-01-2020 | 6.65 | 6.75 | 6.42 | 5.13 | 0.0 |
Quant Overnight Fund Reg Gr | 05-12-2022 | 6.58 | 6.88 | 0.0 | 0.0 | 0.0 |
Axis Overnight Reg Gr | 01-03-2019 | 6.58 | 6.67 | 6.35 | 5.06 | 0.0 |
PGIM India Overnight Reg Gr | 27-08-2019 | 6.55 | 6.62 | 6.29 | 5.03 | 0.0 |
UTI Overnight Fund Reg Gr | 09-12-2003 | 6.54 | 6.65 | 6.31 | 5.03 | 5.7 |
Nippon India Overnight Reg Gr | 03-12-2018 | 6.53 | 6.62 | 6.29 | 5.0 | 0.0 |
Bajaj Finserv Overnight Fund Reg Gr | 05-07-2023 | 6.53 | 0.0 | 0.0 | 0.0 | 0.0 |
Trust Overnight Fund Reg Gr | 19-01-2022 | 6.52 | 6.6 | 6.29 | 0.0 | 0.0 |
Invesco India Overnight Reg Gr | 01-01-2020 | 6.52 | 6.63 | 6.3 | 5.01 | 0.0 |
Portfolio as on