Skip to main content
Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Equity: Thematic-PSU 2.45 6.17 12.5 31.7 39.18 86.7 41.02 29.91 16.33 27.19
Equity: Sectoral-Infrastructure 2.73 2.21 14.93 31.86 36.05 66.94 33.5 29.52 17.69 14.01
Equity: Thematic-Transportation 3.99 3.98 17.04 34.48 36.34 57.94 32.73 27.45 16.09 36.75
Equity: Thematic-Manufacturing 3.08 2.94 15.25 30.77 33.51 53.68 25.03 25.41 - 24.46
Equity: Mid Cap 3.02 3.54 16.15 27.19 28.19 53.23 24.8 28.19 19.18 23.08
Equity: Dividend Yield 1.92 5.07 13.95 23.35 25.02 48.84 24.53 25.14 15.88 21.83
Equity: Contra 1.49 4.06 13.33 24.63 25.5 48.83 25.51 26.25 17.75 16.42
Equity: Small Cap 3.15 3.54 13.84 22.11 24.1 48.82 25.28 32.11 20.47 23.55
Equity: Sectoral-Pharma and Healthcare 4.62 9.47 13.02 20.88 25.62 47.75 15.6 26.86 15.13 24.29
Equity: Value 2.15 4.31 13.17 22.89 24.57 47.52 23.5 23.59 17.08 19.99
Equity: Thematic-Energy 0.87 3.2 8.56 22.81 23.35 46.87 20.16 26.4 18.33 15.97
Equity: Multi Cap 2.57 3.55 13.37 22.74 24.15 45.93 22.66 24.58 17.18 27.46
Equity: Thematic-Others 1.97 3.45 12.61 23.43 24.92 45.68 21.09 23.79 16.04 26.73
Equity: Large and Mid Cap 2.17 3.41 13.27 23.8 24.14 44.06 21.68 23.27 16.68 18.2
Equity: Thematic-Quantitative 2.55 4.81 12.35 21.75 23.01 42.81 20.13 20.77 14.15 20.97
Equity: Sectoral-Technology 1.74 9.85 17.87 16.59 20.73 42.75 15.41 26.99 18.58 22.82
Equity: ELSS 2.05 3.56 12.38 21.45 21.58 39.76 19.95 21.3 15.63 17.67
Equity: Flexi Cap 1.92 3.34 12.48 21.41 21.71 39.66 19.41 21.04 15.57 21.58
Equity: Thematic-Consumption 3.02 5.8 14.08 22.5 22.02 38.76 22.49 22.61 16.72 20.94
Equity: Focused 1.99 3.36 11.84 21.2 21.07 37.69 19.04 20.25 15.1 19.06
Equity: Thematic-ESG 1.49 4.67 13.17 20.17 19.8 35.79 16.74 18.82 14.02 20.75
Fund of Funds-Domestic-Equity 0.97 3.4 10.7 19.43 19.38 35.2 17.35 20.33 14.14 16.85
Equity: Large Cap 1.61 3.89 11.65 20.2 19.67 34.67 17.9 18.48 13.73 16.36
ETFs 0.28 2.62 8.56 16.68 16.66 32.76 16.66 17.99 11.48 17.75
Equity: Thematic-MNC 0.81 3.08 14.14 19.17 18.47 31.49 15.18 18.78 14.18 21.02
Hybrid: Aggressive 1.67 3.17 10.23 17.73 18.12 31.09 16.47 17.92 13.17 14.12
Childrens Fund 1.72 3.42 11.94 18.27 17.53 29.95 16.17 16.57 12.89 15.8
Index Fund 1.33 2.73 8.53 14.26 14.92 27.82 18.35 18.59 12.95 17.78
Hybrid: Multi Asset Allocation -0.05 1.82 6.29 14.08 14.43 25.6 16.12 18.73 12.67 15.15
Hybrid: Dynamic Asset Allocation 1.23 2.7 7.47 12.92 13.49 24.66 12.96 13.67 10.75 13.69
Retirement Fund 1.33 2.22 8.2 13.9 13.96 24.31 13.22 13.04 11.0 13.4
Fund of Funds-Domestic-Hybrid -0.47 1.63 6.49 12.46 12.71 23.97 14.18 14.24 12.04 13.36
Equity: Sectoral-Banking and Financial Services -0.33 -0.27 7.88 14.61 12.05 23.61 15.99 14.6 13.93 17.58
Equity: Sectoral-FMCG 0.87 8.75 14.86 14.07 10.44 17.62 20.4 17.63 14.77 16.9
Fund of Funds-Domestic-Gold -5.33 -2.33 -3.58 11.9 9.89 16.14 12.2 13.59 8.18 8.8
Hybrid: Equity Savings 0.65 1.59 4.94 8.59 8.99 15.66 9.7 10.17 8.37 8.6
Hybrid: Conservative 0.58 1.43 4.57 7.5 7.93 13.32 9.32 9.33 8.3 8.82
Fund of Funds-Domestic-Debt 0.29 1.21 3.23 6.02 6.8 12.37 10.37 11.44 7.82 7.86
Fund of Funds-Overseas -2.74 -1.02 4.61 7.42 6.8 12.28 2.82 9.0 5.69 8.05
Fund of Funds-Domestic-Gold and Silver -7.95 -5.08 -2.48 11.65 9.49 11.96 - - - 19.59
Equity: Thematic-International -1.69 0.41 4.08 7.1 6.3 9.67 3.19 10.07 9.06 9.85
Debt: Long Duration 0.27 0.77 4.09 6.12 7.15 8.87 5.5 5.74 7.45 8.01
Fund of Funds-Domestic-Silver -8.45 -6.54 0.43 14.13 10.71 8.86 - - - 12.32
Debt: Gilt 0.26 0.8 3.32 5.0 5.64 8.03 5.57 6.08 7.88 7.58
Debt: Credit Risk 0.21 0.72 2.12 4.0 4.54 8.01 9.26 6.27 6.68 6.47
Debt: Floater 0.25 0.83 2.21 4.29 4.78 7.81 5.89 6.43 7.17 6.74
Debt: Dynamic Bond 0.27 0.84 3.06 4.76 5.35 7.68 5.69 6.08 7.33 6.86
Debt: Gilt Fund with 10 year constant duration 0.34 0.98 3.23 4.84 5.39 7.64 5.12 6.09 8.44 7.55
Hybrid: Arbitrage 0.05 0.59 1.92 3.7 4.47 7.59 5.55 5.05 5.84 5.83
Debt: Liquid 0.13 0.58 1.74 3.65 4.16 7.23 5.73 5.06 6.25 6.5
Debt: Money Market 0.13 0.63 1.75 3.75 4.26 7.19 5.76 5.62 6.63 6.45
Debt: Medium to Long Duration 0.29 0.85 2.91 4.52 5.03 7.15 5.51 5.77 6.73 7.73
Debt: Corporate Bond 0.24 0.84 2.27 4.09 4.56 7.15 5.34 6.46 7.23 6.92
Debt: Medium Duration 0.25 0.83 2.37 4.1 4.6 7.1 5.8 5.86 6.96 6.71
Debt: Banking and PSU 0.21 0.81 2.18 4.02 4.43 7.06 5.35 6.38 7.2 6.72
Debt: Low Duration 0.15 0.65 1.8 3.74 4.22 7.01 5.69 5.97 6.61 6.94
Debt: Short Duration 0.23 0.81 2.18 3.9 4.37 6.99 5.68 6.15 6.86 6.8
Debt: Ultra Short Duration 0.13 0.59 1.69 3.61 4.1 6.91 5.54 5.39 6.42 6.17
Debt: Overnight 0.12 0.52 1.6 3.26 3.74 6.71 5.45 4.71 5.72 5.22
Hybrid: Balanced 1.23 2.05 8.39 13.84 13.98 - - - - 21.59

AMC partners we work with