Skip to main content
Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Equity: Sectoral-Pharma and Healthcare -0.17 0.33 1.21 22.04 37.86 43.66 21.1 27.94 14.01 26.32
Equity: Thematic-PSU 2.54 1.95 -2.51 1.69 31.63 41.67 35.7 27.7 14.89 20.08
Equity: Sectoral-Infrastructure 2.44 3.18 0.23 5.78 34.07 39.75 28.52 28.94 16.36 13.62
Equity: Sectoral-Technology 3.12 6.31 5.23 25.17 31.36 38.37 13.73 29.4 18.02 20.58
Equity: Mid Cap 2.54 4.06 1.28 12.05 32.19 36.28 22.47 27.33 17.42 21.74
Equity: Thematic-Manufacturing 1.36 1.87 -0.37 5.52 30.73 36.1 24.25 26.95 17.36 15.65
Equity: Small Cap 2.62 3.83 2.49 15.47 30.98 34.33 23.43 32.58 18.82 23.32
Equity: Contra 1.93 2.33 -0.09 10.68 28.1 33.67 23.03 25.64 16.34 16.2
Equity: Thematic-Transportation 1.26 1.32 -5.9 0.62 28.57 33.5 24.98 23.48 12.17 25.46
Equity: Multi Cap 2.2 3.52 1.17 10.78 27.47 31.89 20.21 23.66 15.74 23.08
Equity: Large and Mid Cap 2.39 3.8 0.78 10.73 27.58 31.85 19.05 22.36 15.25 17.02
Equity: Thematic-Others 2.21 3.47 0.61 10.5 26.88 31.11 18.92 24.14 14.79 19.52
Equity: Value 1.97 2.47 -0.56 9.0 25.3 30.39 21.23 23.27 15.5 18.15
Equity: Dividend Yield 1.93 1.58 -1.49 8.52 24.69 30.2 20.98 24.26 14.34 17.21
Fund of Funds-Domestic-Equity 2.05 2.7 2.94 10.59 24.79 29.7 15.15 17.94 13.46 15.3
Equity: Flexi Cap 2.1 3.23 0.63 9.94 24.35 28.61 16.75 20.09 14.32 19.92
Equity: ELSS 2.09 3.24 0.56 9.61 24.02 28.21 17.32 20.38 14.33 16.64
Equity: Thematic-Energy 2.3 0.4 -2.64 2.38 21.08 28.2 18.52 24.59 17.06 9.54
Equity: Thematic-Consumption 0.53 1.76 -3.86 8.16 23.75 27.99 18.6 20.42 15.0 16.93
Equity: Focused 1.84 3.06 -0.08 9.76 23.88 27.81 15.97 19.12 13.97 18.01
Equity: Thematic-ESG 1.7 2.12 -1.04 9.95 21.87 26.43 13.71 17.8 12.61 17.63
Equity: Thematic-Quantitative 1.49 1.43 -3.46 5.03 20.09 25.26 17.78 19.3 13.65 16.46
ETFs 1.76 2.11 1.88 7.46 20.73 24.78 14.9 17.14 12.0 15.91
Equity: Large Cap 1.69 2.74 -0.63 7.31 19.7 24.04 14.44 17.14 12.59 15.4
Fund of Funds-Overseas 1.98 2.35 8.76 8.69 17.88 23.91 6.98 9.66 7.2 10.03
Hybrid: Aggressive 1.57 2.53 0.59 8.41 20.4 23.68 14.48 17.18 12.11 13.85
Childrens Fund 1.82 2.73 0.66 10.12 20.44 23.56 13.6 15.71 12.02 15.72
Equity: Thematic-International 1.5 1.99 5.99 9.73 15.8 22.13 6.49 10.13 8.87 10.34
Fund of Funds-Domestic-Silver 2.83 -0.68 10.76 -0.88 22.25 21.64 - - - 14.46
Fund of Funds-Domestic-Gold 0.51 -1.2 6.75 4.91 19.43 20.91 15.49 13.78 9.69 9.59
Fund of Funds-Domestic-Gold and Silver 1.01 -1.76 7.5 2.62 20.3 20.74 - - - 21.13
Equity: Thematic-MNC 1.11 0.33 -2.46 4.78 16.36 20.3 13.32 16.71 11.41 15.6
Hybrid: Multi Asset Allocation 1.22 1.27 0.87 6.14 17.12 20.05 14.67 18.21 12.33 14.59
Hybrid: Balanced 1.1 2.21 1.86 8.02 17.69 19.98 - - - 21.95
Index Fund 1.45 2.23 0.42 6.38 16.53 19.61 14.75 17.82 12.07 13.26
Retirement Fund 1.27 2.15 1.3 7.39 16.66 19.53 11.86 12.96 10.16 13.19
Fund of Funds-Domestic-Hybrid 1.28 1.29 1.41 7.56 16.52 19.5 13.73 14.14 11.11 13.1
Equity: Sectoral-Banking and Financial Services 2.78 3.31 2.97 9.96 16.7 18.49 15.32 13.79 12.65 17.57
Hybrid: Dynamic Asset Allocation 1.12 1.84 0.21 6.35 14.94 17.86 11.87 13.07 9.95 12.33
Hybrid: Equity Savings 0.72 1.29 1.34 5.57 11.68 13.2 9.2 10.0 8.25 8.52
Hybrid: Conservative 0.44 0.97 1.45 5.22 10.56 11.98 8.71 9.19 7.79 8.76
Debt: Long Duration 0.19 0.59 1.81 5.01 10.54 11.75 5.68 6.38 6.94 8.55
Fund of Funds-Domestic-Debt 0.33 0.72 1.95 5.03 9.82 11.16 9.12 11.55 7.55 7.95
Debt: Gilt Fund with 10 year constant duration 0.08 0.89 2.18 5.08 9.11 10.17 5.62 6.61 7.94 7.67
Debt: Gilt 0.15 0.66 1.82 4.68 8.94 9.88 5.98 6.54 7.32 7.61
Debt: Dynamic Bond 0.13 0.65 1.87 4.6 8.59 9.43 5.96 6.38 6.96 6.92
Debt: Medium to Long Duration 0.09 0.66 1.86 4.47 8.21 9.09 5.69 6.15 6.31 7.21
Debt: Medium Duration 0.11 0.68 2.11 4.5 7.9 8.57 6.16 6.16 6.73 6.85
Debt: Corporate Bond 0.15 0.68 2.06 4.39 7.78 8.34 5.85 6.41 7.05 7.01
Debt: Floater 0.13 0.58 1.97 4.3 7.86 8.32 6.43 6.42 7.13 6.74
Debt: Credit Risk 0.1 0.57 2.0 4.32 7.73 8.2 9.06 6.61 6.44 6.54
Debt: Banking and PSU 0.15 0.63 1.95 4.22 7.58 8.13 5.84 6.34 7.16 6.94
Debt: Short Duration 0.11 0.64 2.01 4.2 7.46 8.08 6.03 6.25 6.75 6.86
Debt: Low Duration 0.14 0.57 1.84 3.73 7.0 7.42 6.0 6.02 6.56 6.96
Debt: Money Market 0.15 0.58 1.79 3.64 6.99 7.38 6.22 5.63 6.57 6.49
Hybrid: Arbitrage 0.19 0.44 1.59 3.28 6.97 7.37 6.02 5.09 5.83 5.45
Debt: Liquid 0.13 0.57 1.73 3.49 6.83 7.27 6.21 5.17 6.19 6.38
Debt: Ultra Short Duration 0.14 0.56 1.75 3.52 6.75 7.13 5.97 5.4 6.31 6.06
Debt: Overnight 0.12 0.53 1.57 3.2 6.17 6.59 5.87 4.81 5.66 5.33
Equity: Sectoral-FMCG -0.34 -2.44 -8.76 -0.18 2.95 5.61 15.22 14.43 11.92 16.32

AMC partners we work with