Equity: Large Cap | 1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 6.92 | 20.13 | 26.78 |
ICICI Prudential Bluechip Fund - Growth | 8.63 | 18.19 | 24.81 |
HDFC Large Cap Fund - Growth Option - Regular Plan | 5.82 | 17.19 | 23.9 |
Equity: Mid Cap | 1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 14.46 | 26.89 | 36.39 |
Nippon India Growth Fund-Growth Plan-Growth Option | 11.48 | 23.77 | 33.37 |
Quant Mid Cap Fund - Growth Option - Regular Plan | -7.13 | 18.78 | 33.32 |
Equity: ELSS | 1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan | -7.84 | 14.63 | 34.1 |
SBI Long Term Equity Fund - Regular Plan- Growth | 7.53 | 24.41 | 28.97 |
HDFC ELSS Tax saver - Growth Plan | 13.12 | 22.77 | 28.06 |
Equity: Multi Cap | 1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 6.19 | 22.83 | 32.03 |
Quant Active Fund-GROWTH OPTION - Regular Plan | -10.38 | 12.07 | 30.26 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 4.9 | 17.58 | 27.46 |
Equity: Sectoral-Banking and Financial Services | 1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 15.95 | 20.09 | 28.28 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 11.1 | 21.73 | 24.65 |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | 11.16 | 17.51 | 24.1 |
Equity: Thematic-Others | 1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | -3.26 | 14.11 | 37.92 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 13.25 | 23.72 | 34.07 |
Franklin India Opportunities Fund - Growth | 9.11 | 29.73 | 32.07 |
Hybrid: Aggressive | 1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Absolute Fund - Growth Option - Regular Plan | -2.22 | 12.12 | 27.47 |
ICICI Prudential Equity & Debt Fund - Growth | 10.24 | 18.95 | 27.21 |
JM Aggressive Hybrid Fund (Regular) -Growth Option | 2.58 | 20.66 | 27.02 |
Hybrid: Conservative | 1 Year | 3 Year | 5 Year |
---|---|---|---|
HDFC Hybrid Debt Fund - Growth Plan | 9.2 | 11.04 | 12.83 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | 10.29 | 8.68 | 12.69 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 8.96 | 10.03 | 12.57 |
Debt: Long Duration | 1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 13.1 | 9.19 | 6.81 |
ICICI Prudential Long Term Bond Fund - Growth | 12.53 | 8.45 | 5.96 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 9.47 | 6.34 | 5.13 |
Debt: Liquid | 1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.07 | 8.15 | 5.87 |
Quant Liquid Fund - Growth Option - Regular Plan | 7.03 | 6.53 | 5.58 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.35 | 6.89 | 5.48 |
Debt: Short Duration | 1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.47 | 9.4 | 10.41 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 9.35 | 6.99 | 7.8 |
UTI Short Duration Fund - Regular Plan - Growth Option | 8.94 | 7.07 | 7.65 |
Debt: Ultra Short Duration | 1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 7.35 | 6.59 | 6.56 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.97 | 7.05 | 6.34 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.97 | 7.05 | 6.34 |
A mutual fund is simply a financial intermediary that allows a group of investors to pool their money together with a predetermined investment objective. The mutual fund will have a fund manager who is responsible for investing the pooled money into specific securities (usually stocks or bonds). Mutual funds are one of the best investments ever created because they are very cost efficient and very easy to invest in (you don't have to figure out which stocks or bonds to buy).
A mutual fund is a collection of stocks, bonds, or other securities owned by a group of investors and managed by a professional investment company. For an individual investor, having a diversified portfolio is difficult. Mutual funds helps the individual investors to invest in equity and debt securities simultaneously. When investors invest a particular amount in mutual funds, he becomes the unit holder of corresponding units. In turn, mutual funds invest unit holders' money in stocks, bonds or other securities that earn interest or dividend. This money is distributed to the unit holders. If the fund gets money by selling some stocks at higher price the unit holders are liable to get the capital gains.
Professional Management: The primary advantage of funds is the professional management of your money. Investors purchase funds because they do not have the time or the expertise to manage their own portfolio. A mutual fund is a relatively inexpensive way for a small investor to get a full-time manager to make and monitor the investments.
Diversification: By owning "shares"(known as "units") in a mutual fund instead of owning individual stocks or bonds, your risk is spread out. The idea behind diversification is to invest in a number of assets so that a loss in any particular investment is minimized by gains in others. In other words, the more stocks and bonds you own, the less any one of them can hurt you. Large mutual funds typically own hundreds of different stocks in many different industries. It wouldn't be possible for a small investor to build this kind of portfolio with a small amount of money.
Economies of Scale: Because a mutual fund buys and sells large amounts of securities at a time, its transaction costs are lower than you as an individual would pay.
Liquidity: Just like an individual stock, a mutual fund allows you to sell the units at any time.
Simplicity: Buying a mutual fund is easy! The minimum investment is also very small. As little as Rs 500 can be invested on a monthly basis. Just contact us to know more.
The origin of mutual fund industry in India was with the introduction of the concept of mutual fund by UTI in the year 1963. It accelerated from the year 1987 when non-UTI players entered the industry. In the past decade, Indian mutual fund industry had seen a dramatic imporvements, both qualitywise as well as quantitywise.